OO
Orthotrade OÜ
- 12589127
- Tartu maakond, Tartu linn, Tartu linn, Alevi tn 27, 50107
- Registered Dec 27, 2013
- € 2,500
- Updated Sep 28, 2023
Address |
---|
Tartu maakond, Tartu linn, Tartu linn, Alevi tn 27, 50107 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Erki Mägi | Management board member | Login to see | Login to see |
![]() |
2013-12-27 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Erki Mägi | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-03 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12589127 | 2013-12-27 | 2013-12-30 | EE101686624 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20066159 / 8 | 2023-09-27 05:24:17 | Entry | Entered into force |
Ä 20066159 / 7 | 2023-09-02 22:09:16 | Entry | Entered into force |
Ä 20066159 / 2 | 2013-12-27 14:22:46 | Entry | Entered into force |
Ä 20066159 | 2013-12-27 07:39:12 | Entry | Entered into force |
Ä 20066159 / 6 | 2022-07-31 12:15:04 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
viscoplus.ee | Elkdata OÜ | 2016-07-04 | 2023-07-05 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 51,839 | 3,488 | 0 | 0 | 51,250 | 0 |
2023 I | 49,635 | 3,076 | 0 | 0 | 49,071 | 0 |
2022 IV | 17,877 | 2,217 | 0 | 0 | 22,418 | 0 |
2022 III | 15,360 | 4,224 | 753 | 1 | 19,749 | 650 |
2022 II | 26,207 | 9,960 | 2,258 | 1 | 33,697 | 1,465 |
2022 I | 14,505 | 1,521 | 0 | 0 | 21,188 | 0 |
2021 IV | 20,286 | 9,432 | 0 | 0 | 26,271 | 0 |
2021 III | 35,353 | 10,599 | 390 | 0 | 45,782 | 0 |
2021 II | 25,008 | 5,982 | 753 | 0 | 32,386 | 0 |
2021 I | 23,456 | 4,888 | 753 | 0 | 30,375 | 0 |
2020 IV | 28,108 | 2,513 | 0 | 0 | 41,204 | 0 |
2020 III | 27,569 | 15,062 | 925 | 0 | 40,413 | 0 |
2020 II | 27,454 | 4,022 | 213 | 0 | 40,245 | 0 |
2020 I | 28,695 | 3,525 | 320 | 0 | 42,064 | 0 |
2019 IV | 25,868 | 6,373 | 787 | 0 | 39,198 | 0 |
2019 III | 67,147 | 11,920 | 320 | 0 | 101,749 | 0 |
2019 II | 32,572 | 3,132 | 320 | 0 | 49,357 | 0 |
2019 I | 21,116 | 3,023 | 320 | 0 | 31,997 | 0 |
2018 IV | 28,377 | 2,165 | 213 | 0 | 29,523 | 0 |
2018 III | 14,762 | 5,932 | 107 | 0 | 15,358 | 0 |
2018 II | 40,859 | 4,236 | 0 | 0 | 42,509 | 0 |
2018 I | 26,622 | 1,518 | 0 | 0 | 27,698 | 0 |
2017 IV | 16,620 | 2,511 | 0 | 0 | 24,234 | 0 |
2017 III | 31,688 | 8,349 | 0 | 0 | 46,203 | 0 |
2017 II | 29,503 | 4,636 | 20 | 0 | 43,018 | 0 |
2017 I | 43,077 | 4,754 | 106 | 0 | 62,810 | 0 |
2016 IV | 22,968 | 1,305 | 70 | 0 | 22,968 | 0 |
2016 III | 32,112 | 2,211 | 98 | 0 | 32,112 | 0 |
2016 II | 22,154 | 1,352 | 67 | 0 | 22,154 | 0 |
2016 I | 37,397 | 1,815 | 114 | 0 | 37,397 | 0 |
2015 IV | 46,813 | 2,062 | 181 | 0 | 46,813 | 0 |
2015 III | 20,474 | 1,619 | 79 | 0 | 20,474 | 0 |
2015 II | 21,115 | 1,572 | 82 | 0 | 21,115 | 0 |
2015 I | 16,252 | 1,920 | 63 | 0 | 16,252 | 0 |
Name | National Tax | Year |
Osaühing B.Braun Medical | € 0.00 | 2024 |
AB Medical Group Eesti osaühing | € 0.00 | 2024 |
osaühing Baltic Laboratory Systems | € 0.00 | 2024 |
OSAÜHING DAVINOR | € 0.00 | 2024 |
OSAÜHING HANSA MEDICAL | € 0.00 | 2024 |
No related companies by address found