AR
AMBER ROAD INVEST OÜ
- 12595889
- Registered Jan 09, 2014
- € 2,500
- Updated Jan 18, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12595889 | 1 | 2014-06-09 | 0000-00-00 | 2014-06-10 | EE101721877 |
12595889 | 2 | 0000-00-00 | 2015-03-03 | 2015-03-04 | EE101721877 |
12595889 | 3 | 2017-04-03 | 0000-00-00 | 2017-03-28 | EE101721877 |
12595889 | 4 | 0000-00-00 | 2017-11-15 | 2017-11-16 | EE101721877 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10191254 / 6 | 2023-09-02 22:13:51 | Entry | Entered into force |
Ä 10191254 / M1 | 2013-12-30 07:01:23 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found
No related companies by contact found