OF
OÜ Finestrus
- 12632917
- Registered Mar 21, 2014
- € 10,000
- Updated Jan 06, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12632917 | 2014-09-11 | 2014-10-13 | EE101747262 | ||
12632917 | 2022-05-25 | 2022-05-23 | EE101747262 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30053168 / 9 | 2023-09-27 10:03:42 | Entry | Entered into force |
Ä 30053168 / M1 | 2023-09-14 12:33:40 | A ruling on the elimination of the deficiencies | Signed |
Ä 30053168 / 6 | 2023-07-24 20:11:10 | Entry | Entered into force |
Ä 30053168 | 2014-03-21 10:03:04 | Entry | Entered into force |
No related companies by address found
No related companies by contact found