IG
IT Guido OÜ
- 12647422
- Pärnu maakond, Pärnu linn, Seljametsa küla, Pustuski tee 5-11, 86601
- Registered Apr 16, 2014
- € 2,500
- Updated Nov 22, 2022
Address |
---|
Pärnu maakond, Pärnu linn, Seljametsa küla, Pustuski tee 5-11, 86601 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Guido Lemvald | Management board member | Login to see | Login to see | Estonia | 2014-04-16 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Guido Lemvald | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2014-04-16 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12647422 | 1 | 2014-04-21 | 0000-00-00 | 2014-04-28 | EE101712873 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30053351 | 2014-04-16 13:11:54 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
gregato.ee | Zone Media OÜ | 2023-08-28 | 2024-08-29 | ok (paid and in zone) |
autotripp.ee | Zone Media OÜ | 2023-05-03 | 2024-05-04 | ok (paid and in zone) |
puidux.ee | Zone Media OÜ | 2022-10-26 | 2023-10-27 | ok (paid and in zone) |
parnuminilaod.ee | Zone Media OÜ | 2021-11-26 | 2022-11-27 | ok (paid and in zone) |
riigler.ee | Zone Media OÜ | 2021-11-20 | 2022-11-21 | ok (paid and in zone) |
paikusevesi.ee | Zone Media OÜ | 2021-10-05 | 2023-10-06 | ok (paid and in zone) |
maxtrans.ee | Zone Media OÜ | 2021-09-17 | 2023-09-18 | ok (paid and in zone) |
tervekoduvald.ee | Zone Media OÜ | 2021-09-10 | 2026-09-11 | ok (paid and in zone) |
apaxa.ee | Zone Media OÜ | 2021-03-24 | 2026-03-25 | ok (paid and in zone) |
estgrid.ee | Zone Media OÜ | 2019-09-24 | 2025-09-25 | ok (paid and in zone) |
parnuhaldus.ee | Zone Media OÜ | 2019-04-09 | 2023-04-10 | ok (paid and in zone) |
prok.ee | Zone Media OÜ | 2018-08-01 | 2023-08-02 | ok (paid and in zone) |
treppe.ee | Zone Media OÜ | 2017-10-05 | 2022-10-06 | ok (paid and in zone) |
faren.ee | Zone Media OÜ | 2015-11-10 | 2023-11-11 | ok (paid and in zone) |
dklaas.ee | Zone Media OÜ | 2015-09-20 | 2023-09-21 | ok (paid and in zone) |
pvc.ee | Zone Media OÜ | 2015-08-22 | 2023-08-23 | ok (paid and in zone) |
ostom.ee | Zone Media OÜ | 2014-03-11 | 2023-03-12 | ok (paid and in zone) |
rvet.ee | Zone Media OÜ | 2010-07-04 | 2027-11-11 | ok (paid and in zone) |
riegler.ee | Zone Media OÜ | 2010-07-04 | 2023-01-20 | ok (paid and in zone) |
ehitushoov.ee | Zone Media OÜ | 2010-07-04 | 2023-12-28 | ok (paid and in zone) |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
Bolt Technology OÜ | € 14,320,191.00 | 2023 |
Bolt Operations OÜ | € 12,790,071.00 | 2023 |
OIXIO AS | € 2,777,321.00 | 2023 |
Amazon Web Services EMEA SARL Eesti filiaal | € 2,334,848.00 | 2023 |
No related companies by address found