VB
VusVuelli Bs OÜ
- 12664308
- Registered May 21, 2014
- € 2,500
- Updated Feb 06, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12664308 | 1 | 2014-06-10 | 0000-00-00 | 2014-06-11 | EE101722203 |
12664308 | 2 | 0000-00-00 | 2014-11-12 | 2014-11-10 | EE101722203 |
12664308 | 3 | 2014-11-13 | 0000-00-00 | 2015-01-30 | EE101722203 |
12664308 | 4 | 0000-00-00 | 2018-06-30 | 2018-06-29 | EE101722203 |
12664308 | 5 | 2018-09-07 | 0000-00-00 | 2018-09-24 | EE101722203 |
12664308 | 6 | 0000-00-00 | 2021-04-21 | 2021-04-21 | EE101722203 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10196103 / M1 | 2014-05-15 07:12:30 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 10196103 / M4 | 2022-03-01 09:38:23 | Penalty payment caution: annual report not submitted | Entered into force |
No related companies by address found
No related companies by contact found