KO
Kandle OÜ
- 12665495
- Ida-Viru maakond, Alutaguse vald, Rausvere küla, Kandle, 41214
- Registered May 26, 2014
- € 2,508
- Updated Sep 01, 2023
Address |
---|
Ida-Viru maakond, Alutaguse vald, Rausvere küla, Kandle, 41214 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Toomas Reino | Management board member | Login to see | Login to see | Estonia | 2021-06-09 | ||
Marko Riistan | Management board member | Login to see | Login to see | Estonia | 2014-10-13 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marko Riistan | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2508 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12665495 | 2021-05-24 | 2021-05-24 | EE102374647 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10196335 | 2014-05-26 05:45:54 | Entry | Entered into force |
Ä 10196335 / 5 | 2017-12-07 10:29:05 | Entry | Entered into force |
Ä 10196335 / 8 | 2022-12-28 06:26:15 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
mirmir.ee | Elkdata OÜ | 2022-12-02 | 2023-12-03 | ok (paid and in zone) |
mirok.ee | Elkdata OÜ | 2022-11-24 | 2023-11-25 | ok (paid and in zone) |
car4van.ee | Elkdata OÜ | 2022-11-24 | 2023-11-25 | ok (paid and in zone) |
kudlak.ee | Elkdata OÜ | 2022-11-24 | 2023-11-25 | ok (paid and in zone) |
goodluck.ee | Elkdata OÜ | 2022-11-24 | 2023-11-25 | ok (paid and in zone) |
matkapill.ee | Elkdata OÜ | 2022-11-24 | 2023-11-25 | ok (paid and in zone) |
kandle.ee | Elkdata OÜ | 2021-12-09 | 2022-12-10 | ok (paid and in zone) |
candle.ee | Elkdata OÜ | 2021-12-09 | 2022-12-10 | ok (paid and in zone) |
clamping.ee | Elkdata OÜ | 2021-08-30 | 2023-08-31 | ok (paid and in zone) |
metsaonn.ee | Elkdata OÜ | 2021-08-30 | 2022-08-31 | expired |
bussireisid24.ee | Elkdata OÜ | 2021-08-30 | 2022-08-31 | expired |
motomatkad.ee | Elkdata OÜ | 2021-08-30 | 2022-08-31 | expired |
fieldhouse.ee | Elkdata OÜ | 2021-08-30 | 2022-08-31 | expired |
matkamajad.ee | Elkdata OÜ | 2021-08-25 | 2022-08-26 | serverHold |
matkad24.ee | Elkdata OÜ | 2021-08-25 | 2022-08-26 | serverHold |
motomatk.ee | Elkdata OÜ | 2021-08-25 | 2022-08-26 | serverHold |
matkame.ee | Elkdata OÜ | 2021-08-25 | 2022-08-26 | serverHold |
hutch.ee | Elkdata OÜ | 2021-08-25 | 2022-08-26 | serverHold |
ujume.ee | Elkdata OÜ | 2021-08-25 | 2022-08-26 | serverHold |
rendibussid.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
vanfoodie.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
bussireis24.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
caravanid.ee | Elkdata OÜ | 2021-08-24 | 2023-08-25 | ok (paid and in zone) |
automatkad.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
automatk.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
vanfood.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
autokaravan.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
busrent.ee | Elkdata OÜ | 2021-08-24 | 2023-08-25 | ok (paid and in zone) |
lihaveised.ee | Elkdata OÜ | 2021-08-24 | 2023-08-25 | ok (paid and in zone) |
autokaravanid.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
foodvan.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
truckfood.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
matkamaja.ee | Elkdata OÜ | 2021-08-24 | 2022-08-25 | serverHold |
veised.ee | Elkdata OÜ | 2021-08-24 | 2023-08-25 | ok (paid and in zone) |
matkabussid.ee | Elkdata OÜ | 2021-08-24 | 2023-08-25 | ok (paid and in zone) |
autoelamud.ee | Elkdata OÜ | 2021-07-01 | 2022-07-02 | deleted |
kandlekaravan.ee | Elkdata OÜ | 2021-05-24 | 2023-05-25 | ok (paid and in zone) |
Name | National Tax | Year |
Eesti Energia AS | € 26,132,182.00 | 2023 |
Elektrum Eesti OÜ | € 10,360,739.00 | 2023 |
Meliva Unimed OÜ | € 5,446,540.00 | 2023 |
Dlb Trading OÜ | € 4,405,826.00 | 2023 |
KM Element OÜ | € 2,043,864.00 | 2023 |
No related companies by address found