HO
HOTMAGMA OÜ
- 12670616
- Harju maakond, Tallinn, Lasnamäe linnaosa, K. Kärberi tn 28-105, 13919
- Registered Jun 04, 2014
- € 2,500
- Updated Mar 17, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, K. Kärberi tn 28-105, 13919 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Vitali Gorjatšev | Management board member | Login to see | Login to see | Estonia | 2014-06-04 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
VITALI GORJATŠEV | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2014-06-04 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12670616 | 1 | 2016-10-14 | 0000-00-00 | 2016-11-07 | EE101922731 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10196677 | 2014-06-04 13:31:22 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
sunsite.ee | Elkdata OÜ | 2018-06-14 | 2023-06-15 | ok (paid and in zone) |
smarket.ee | Elkdata OÜ | 2017-10-31 | 2022-11-01 | ok (paid and in zone) |
elva24.ee | Elkdata OÜ | 2017-10-30 | 2022-10-31 | ok (paid and in zone) |
tagatisetalaen.ee | Elkdata OÜ | 2017-08-31 | 2023-09-01 | ok (paid and in zone) |
derekprince.ee | Elkdata OÜ | 2017-03-27 | 2023-03-28 | ok (paid and in zone) |
tedx.ee | Elkdata OÜ | 2017-03-27 | 2023-03-28 | ok (paid and in zone) |
eestimahe.ee | Elkdata OÜ | 2017-03-27 | 2023-03-28 | ok (paid and in zone) |
vaikelaenud.ee | Elkdata OÜ | 2017-03-21 | 2023-03-22 | ok (paid and in zone) |
athena.ee | Elkdata OÜ | 2017-02-17 | 2023-02-18 | ok (paid and in zone) |
eestisport.ee | Elkdata OÜ | 2017-02-07 | 2023-02-08 | ok (paid and in zone) |
vabadusemonument.ee | Elkdata OÜ | 2017-02-05 | 2023-02-06 | ok (paid and in zone) |
avastustee.ee | Elkdata OÜ | 2017-01-25 | 2023-01-26 | ok (paid and in zone) |
decivitate.ee | Elkdata OÜ | 2016-12-28 | 2022-12-29 | ok (paid and in zone) |
lapub.ee | Elkdata OÜ | 2016-12-19 | 2022-12-20 | ok (paid and in zone) |
finantsvaade.ee | Elkdata OÜ | 2016-11-28 | 2022-11-29 | ok (paid and in zone) |
ruudulipp.ee | Elkdata OÜ | 2016-11-16 | 2022-11-17 | ok (paid and in zone) |
lokaalsumin.ee | Elkdata OÜ | 2016-10-11 | 2022-10-12 | ok (paid and in zone) |
klubiahi.ee | Elkdata OÜ | 2016-09-28 | 2023-09-29 | ok (paid and in zone) |
esdtp.ee | Elkdata OÜ | 2016-09-16 | 2023-09-17 | ok (paid and in zone) |
eesti2011.ee | Elkdata OÜ | 2016-09-16 | 2022-09-17 | ok (paid and in zone) |
vabaduspartei.ee | Elkdata OÜ | 2016-08-18 | 2023-08-19 | ok (paid and in zone) |
fmgroup.ee | Elkdata OÜ | 2016-08-17 | 2023-08-18 | ok (paid and in zone) |
parnuexpress.ee | Elkdata OÜ | 2016-08-17 | 2023-08-18 | ok (paid and in zone) |
mahemees.ee | Elkdata OÜ | 2016-08-16 | 2023-08-17 | ok (paid and in zone) |
kaugtoo.ee | Elkdata OÜ | 2016-08-16 | 2023-08-17 | ok (paid and in zone) |
powerplant.ee | Elkdata OÜ | 2016-08-16 | 2023-08-17 | ok (paid and in zone) |
laenamine.ee | Elkdata OÜ | 2016-06-30 | 2023-07-01 | ok (paid and in zone) |
sinulaen.ee | Zone Media OÜ | 2016-05-16 | 2023-05-17 | ok (paid and in zone) |
kiirlaenraha.ee | Zone Media OÜ | 2011-08-31 | 2023-09-01 | ok (paid and in zone) |
Name | National Tax | Year |
OÜ Anvol | € 1,849,436.00 | 2023 |
Neotech Development OÜ | € 1,098,811.00 | 2023 |
FAMA Invest OÜ | € 632,777.00 | 2023 |
PFIZER LUXEMBOURG SARL Eesti filiaal | € 582,257.00 | 2023 |
OÜ AGE REKLAAM | € 380,508.00 | 2023 |
No related companies by address found