GC
Glomus Corp. Eesti filiaal
- 12693190
- Registered Jul 21, 2014
- € 0
- Updated Mar 22, 2023
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10197880 / M1 | 2014-07-10 13:37:19 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Name | National Tax | Year |
Mercurius Invest OÜ | € 0.00 | 2024 |
Solway Industries Eesti OÜ | € 0.00 | 2024 |
Sunenergy Invest OÜ | € 0.00 | 2024 |
osaühing HK Valdus | € 0.00 | 2024 |
Invelia Invest OÜ | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found