FO
FinEstChem OÜ
- 12733699
- Registered Oct 10, 2014
- € 2,500
- Updated Aug 31, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Maidu Kaasik | Depositary of documents | Login to see | Login to see |
![]() |
2023-08-30 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12733699 | 2014-10-15 | 2014-10-17 | EE101748546 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10200954 / 10 | 2023-08-30 09:30:07 | Entry | Entered into force |
Ä 10200954 / 9 | 2023-05-08 07:44:57 | A negative ruling of entry | Signed |
Ä 10200954 | 2014-10-10 07:12:24 | Entry | Entered into force |
Ä 10200954 / M2 | 2022-07-06 07:03:45 | A ruling on the elimination of the deficiencies | Entered into force |
No related companies by address found