RC
RG CAPITAL OÜ
- 12738389
- Harju maakond, Tallinn, Kesklinna linnaosa, Parda tn 5, 10151
- Registered Oct 20, 2014
- € 2,500
- Updated Jan 16, 2025
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Parda tn 5, 10151 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
HefeDerf UÜ | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2024-10-17 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12738389 | 1 | 2015-02-10 | 0000-00-00 | 2015-02-12 | EE101772392 |
12738389 | 2 | 0000-00-00 | 2016-01-31 | 2016-01-21 | EE101772392 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10201289 / 6 | 2023-12-18 11:54:16 | Entry | Entered into force |
Ä 10201289 | 2014-10-20 08:00:44 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 9,925 | 0 | 0 | 0 | 0 | 0 |
2021 III | 9,925 | 0 | 0 | 0 | 0 | 0 |
2021 II | 9,925 | 0 | 0 | 0 | 0 | 0 |
2021 I | 9,925 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
2018 II | 0 | 0 | 0 | 0 | 0 | 0 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 0 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 21 | 0 | 0 | 0 | 0 | 0 |
2016 III | 21 | 0 | 0 | 0 | 0 | 0 |
2016 II | 21 | 0 | 0 | 0 | 0 | 0 |
2016 I | 21 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 7,950 | 296 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Balti Masinaeksport OÜ | € 0.00 | 2024 |
OÜ US Marine Diesel Import Ltd | € 0.00 | 2024 |
Stock 4US OÜ | € 0.00 | 2024 |
TTE GLOBAL OÜ | € 0.00 | 2024 |
IVI GROUP OÜ | € 0.00 | 2024 |
No related companies by contact found