KO
Kamoras OÜ
- 12792845
- Registered Feb 02, 2015
- € 2,500
- Updated Apr 19, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Andres Suga | Depositary of documents | Login to see | Login to see |
![]() |
2023-04-18 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50001877 / 9 | 2023-04-18 20:45:33 | Entry | Entered into force |
Ä 50001877 | 2015-02-02 08:53:41 | Entry | Entered into force |
Ä 50001877 / 5 | 2017-12-09 16:18:42 | Entry | Entered into force |
Ä 50001877 / 7 | 2022-04-26 19:59:53 | Entry | Entered into force |
Ä 50001877 / 8 | 2023-01-11 06:30:43 | A negative ruling of entry | Signed |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
kallikodu.ee | Radicenter OÜ | 2015-09-28 | 2022-09-29 | ok (paid and in zone) |
No related companies by address found