TR
Tiskre Residentsid OÜ
- 12818013
- Registered Mar 18, 2015
- € 3,000
- Updated Feb 21, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12818013 | 2015-07-13 | 2015-07-20 | EE101805874 | ||
12818013 | 2020-04-26 | 2020-04-27 | EE101805874 | ||
12818013 | 2020-05-11 | 2020-05-11 | EE101805874 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50004650 | 2015-03-18 11:06:31 | Entry | Entered into force |
Ä 50004650 / 7 | 2022-09-21 08:24:48 | A ruling of entry for the deletion from the register: failure to submit the annual report | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 29,279 | 4,373 | 4,373 | 1 | 0 | 2,595 |
2022 III | 29,279 | 4,373 | 4,373 | 1 | 0 | 2,595 |
2022 II | 29,279 | 4,373 | 4,373 | 1 | 0 | 2,595 |
2022 I | 117,551 | 4,373 | 4,373 | 0 | 0 | 0 |
2021 IV | 29,054 | 4,373 | 4,373 | 0 | 0 | 0 |
2021 III | 29,518 | 4,400 | 4,484 | 0 | 0 | 0 |
2021 II | 29,518 | 4,400 | 4,484 | 0 | 0 | 0 |
2021 I | 29,518 | 4,400 | 4,484 | 1 | 0 | 2,660 |
2020 IV | 29,182 | 4,400 | 4,484 | 1 | 0 | 2,660 |
2020 III | 29,182 | 4,400 | 4,484 | 1 | 0 | 2,660 |
2020 II | 29,238 | 4,409 | 4,493 | 2 | 0 | 1,465 |
2020 I | 29,126 | 4,392 | 4,476 | 1 | 0 | 2,660 |
2019 IV | 26,271 | 4,400 | 4,484 | 1 | 0 | 2,660 |
2019 III | 26,271 | 4,400 | 4,484 | 2 | 0 | 1,465 |
2019 II | 26,272 | 4,401 | 4,484 | 1 | 0 | 2,595 |
2019 I | 26,478 | 4,435 | 4,519 | 1 | 0 | 2,595 |
2018 IV | 24,969 | 4,365 | 4,449 | 1 | 0 | 2,595 |
2018 III | 16,778 | 2,934 | 2,990 | 1 | 0 | 1,770 |
2018 II | 14,381 | 2,514 | 2,563 | 1 | 0 | 1,540 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 26,775 | 0 | 0 | 0 | 0 | 0 |
2017 III | 26,775 | 0 | 0 | 0 | 0 | 0 |
2017 II | 26,775 | 0 | 0 | 0 | 0 | 0 |
2017 I | 26,775 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 32,132 | 0 | 0 | 0 | 0 | 0 |
2016 III | 32,132 | 0 | 0 | 0 | 0 | 0 |
2016 II | 32,132 | 0 | 0 | 0 | 0 | 0 |
2016 I | 32,132 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 24,535 | 0 | 0 | 0 | 0 | 0 |
2015 III | 24,535 | 0 | 0 | 0 | 0 | 0 |
2015 II | 24,535 | 0 | 0 | 0 | 0 | 0 |
2015 I | 24,535 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found