Fg
Fintek grupp OÜ
- 12836867
- Harju maakond, Tallinn, Lasnamäe linnaosa, Arbu tn 11, 13617
- Registered Apr 20, 2015
- € 2,500
- Updated Feb 01, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Arbu tn 11, 13617 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Eduard Torkin | Management board member | Login to see | Login to see |
![]() |
2015-04-20 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
EDUARD Torkin | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2500 | 2015-04-20 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12836867 | |||||
12836867 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50006710 | 2015-04-20 08:28:39 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 23,917 | 0 | 0 | 0 | 29,350 | 0 |
2020 IV | 16,548 | 0 | 0 | 0 | 20,000 | 0 |
2020 III | 83,830 | 0 | 0 | 0 | 101,317 | 0 |
2020 II | 199,469 | 0 | 0 | 0 | 241,080 | 0 |
2020 I | 16,271 | 0 | 0 | 0 | 19,665 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 226,820 | 0 | 0 | 0 | 226,820 | 0 |
2019 II | 244,465 | 0 | 0 | 0 | 244,465 | 0 |
2019 I | 60,000 | 0 | 0 | 0 | 60,000 | 0 |
Name | National Tax | Year |
TT Partners OÜ | € 0.00 | 2024 |
GREENCELL OÜ | € 0.00 | 2024 |
ELVOTEK ELEKTER OÜ | € 0.00 | 2024 |
OÜ Pluvo Eesti | € 0.00 | 2024 |
Osaühing Best Grupp | € 0.00 | 2024 |
No related companies by address found