PM
PROFIT MARKETS OÜ
- 12961644
- Harju maakond, Tallinn, Lasnamäe linnaosa, Vesse tn 3, 11415
- Registered Dec 10, 2015
- € 2,500
- Updated Nov 20, 2022
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Vesse tn 3, 11415 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Pavels Korolovs | Management board member | Login to see | Login to see |
![]() |
2015-12-10 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pavels Korolovs | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2500 | 2015-12-10 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12961644 | 1 | 2016-01-01 | 0000-00-00 | 2015-12-23 | EE101843629 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50020429 / 4 | 2023-09-03 01:07:07 | Entry | Entered into force |
Ä 50020429 | 2015-12-10 09:30:57 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 24,696 | 1,277 | 1,159 | 1 | 0 | 910 |
2022 III | 59,143 | 4,219 | 1,393 | 1 | 0 | 1,040 |
2022 II | 19,065 | 980 | 829 | 1 | 0 | 715 |
2022 I | 55,707 | 483 | 195 | 0 | 1,594 | 0 |
2021 IV | 24,428 | 603 | 124 | 0 | 2,700 | 0 |
2021 III | 34,248 | 541 | 479 | 0 | 0 | 0 |
2021 I | 37,153 | 966 | 140 | 1 | 0 | 155 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 25,266 | 477 | 93 | 1 | 0 | 105 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 0 | 0 | 1 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2019 III | 12,432 | 1,000 | 0 | 1 | 0 | 0 |
2019 II | 0 | 0 | 0 | 1 | 0 | 0 |
2019 I | 0 | 0 | 0 | 1 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2018 III | 0 | 0 | 0 | 1 | 0 | 0 |
2018 II | 0 | 0 | 0 | 1 | 0 | 0 |
2018 I | 16,680 | 681 | 393 | 1 | 1,018 | 310 |
2017 IV | 5,032 | 1,494 | 850 | 1 | 4,934 | 650 |
2017 III | 4,972 | 1,195 | 742 | 1 | 4,876 | 585 |
2017 II | 1,072 | 705 | 742 | 1 | 1,052 | 585 |
2017 I | 5,777 | 1,435 | 744 | 1 | 5,665 | 585 |
2016 IV | 4,440 | 1,810 | 748 | 1 | 4,440 | 585 |
2016 III | 4,440 | 1,259 | 748 | 1 | 4,440 | 585 |
2016 II | 4,440 | 1,902 | 748 | 1 | 4,440 | 585 |
2016 I | 4,122 | 969 | 695 | 1 | 4,122 | 585 |
2015 IV | 6,908 | 1,276 | 894 | 1 | 6,908 | 650 |
2015 III | 8,280 | 2,786 | 1,071 | 1 | 8,280 | 780 |
2015 II | 6,295 | 1,447 | 814 | 1 | 6,295 | 650 |
2015 I | 5,907 | 1,325 | 764 | 1 | 5,907 | 585 |
Name | National Tax | Year |
Isku Baltics Osaühing | € 0.00 | 2024 |
OSAÜHING VIIGARDI | € 0.00 | 2024 |
OÜ Emerante Sisustus | € 0.00 | 2024 |
Aet Piel Disain OÜ | € 0.00 | 2024 |
Ortobed OÜ | € 0.00 | 2024 |
No related companies by contact found