DT
DAO Transport OÜ
- 12975132
- Registered Jan 08, 2016
- € 2,500
- Updated Feb 06, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Petr Karin | Management board member | Login to see | Login to see |
![]() |
2018-08-28 | ||
Mikhail Babenko | Management board member | Login to see | Login to see |
![]() |
2016-09-01 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIKHAIL BABENKO | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1250 | 2016-01-19 | ||
Petr Karin | Shareholder | Login to see | Login to see | 50 | Ordinary ownership | EUR | 1250 | 2016-01-19 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50021945 / M16 | 2023-11-27 05:20:33 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 50021945 / 9 | 2023-09-03 02:14:55 | Entry | Entered into force |
Ä 50021945 | 2016-01-08 14:35:22 | Entry | Entered into force |
Ä 50021945 / M15 | 2022-08-10 12:11:53 | Publication of the warning of deletion in Ametlikud Teadaanded (Official Gazette) | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 1,012 | 200 | 0 | 0 | 1,000 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 31,182 | 5,490 | 0 | 0 | 31,650 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 468 | 95 | 0 | 0 | 475 | 0 |
2018 IV | 475 | 95 | 0 | 0 | 475 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
TARMO PINNAR | € 0.00 | 2024 |
Import Partners OÜ | € 0.00 | 2024 |
OÜ Rekkavennad | € 0.00 | 2024 |
Varsa 16 OÜ | € 0.00 | 2024 |
AMEKS VEOD OÜ | € 0.00 | 2024 |
No related companies by address found