NB
Nordic Beverages OÜ
- 12991616
- Harju maakond, Tallinn, Kesklinna linnaosa, Tartu mnt 6-21, 11415
- Registered Feb 08, 2016
- € 2,500
- Updated Aug 20, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Tartu mnt 6-21, 11415 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Katri Teller | Management board member | Login to see | Login to see | Estonia | 2016-02-08 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Katri Teller | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2500 | 2023-09-03 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12991616 | 2016-03-01 | 2016-02-11 | EE101853525 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50023766 / 6 | 2023-09-03 03:22:23 | Entry | Entered into force |
Ä 50023766 | 2016-02-08 08:13:27 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
rikaselu.ee | Zone Media OÜ | 2023-08-22 | 2024-08-23 | ok (paid and in zone) |
edukaselu.ee | Zone Media OÜ | 2023-08-22 | 2024-08-23 | ok (paid and in zone) |
eluratas.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
edukakssaamiseopik.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eduope.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eduõpe.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eluedu.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
edumentor.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eludkorda.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eduratas.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
kuidassaadaedukaks.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eduvoti.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
eduvõti.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
edukakssaamiseõpik.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
edualused.ee | Zone Media OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
rahareede.ee | Zone Media OÜ | 2022-10-21 | 2023-10-22 | ok (paid and in zone) |
podfest.ee | Zone Media OÜ | 2021-12-17 | 2023-12-18 | ok (paid and in zone) |
podcastifestival.ee | Zone Media OÜ | 2021-12-17 | 2023-12-18 | ok (paid and in zone) |
podcastfestival.ee | Zone Media OÜ | 2021-12-17 | 2023-12-18 | ok (paid and in zone) |
katriteller.ee | Zone Media OÜ | 2021-10-29 | 2023-10-30 | ok (paid and in zone) |
podtail.ee | Zone Media OÜ | 2021-08-21 | 2023-08-22 | ok (paid and in zone) |
vodcast.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
blondecast.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
taskuhääling.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
saated.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
blondcast.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
taskujaam.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
podi24.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
podi.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
taskuhaaling.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
pod24.ee | Zone Media OÜ | 2021-06-01 | 2023-06-02 | ok (paid and in zone) |
podcaster.ee | Zone Media OÜ | 2021-01-07 | 2023-01-08 | ok (paid and in zone) |
eluekspert.ee | Zone Media OÜ | 2020-12-31 | 2023-01-01 | ok (paid and in zone) |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
Aktsiaselts Lääne-Tallinna Keskhaigla | € 18,210,498.00 | 2023 |
Riigi Kinnisvara Aktsiaselts | € 11,065,386.00 | 2023 |
Elering AS | € 10,971,341.00 | 2023 |
Selver AS | € 9,059,112.00 | 2023 |
No related companies by address found