TO
TEXTA OÜ
- 14029970
- Registered Apr 11, 2016
- € 3,266
- Updated Apr 25, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Raul Sirel | Management board member | Login to see | Login to see | Estonia | 2016-04-11 | ||
Silver Traat | Management board member | Login to see | Login to see | Estonia | 2016-04-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raude Holdings OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.65 | 2024-04-24 | ||
Leetberg OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.55 | 2024-04-02 | ||
HKN OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.63 | 2024-04-02 | ||
MPVH OÜ | Shareholder | Login to see | Login to see | 0.31 | Sole ownership | EUR | 10.19 | 2024-04-02 | |||
Jaanus Tamme Consultancy OÜ | Shareholder | Login to see | Login to see | 0.29 | Sole ownership | EUR | 9.35 | 2024-04-02 | |||
HALTON OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.74 | 2024-04-02 | ||
PRAVI INVESTEERINGUD OÜ | Shareholder | Login to see | Login to see | Estonia | 0.85 | Sole ownership | EUR | 27.89 | 2024-04-02 | ||
DIGITAL NATION GROUP OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.56 | 2024-04-02 | ||
Sikkut & Daughters OÜ | Shareholder | Login to see | Login to see | Estonia | 0.68 | Sole ownership | EUR | 22.09 | 2024-04-02 | ||
Refras OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.6 | 2024-04-02 | ||
Ocean Drive OÜ | Shareholder | Login to see | Login to see | Estonia | 0.29 | Sole ownership | EUR | 9.41 | 2024-04-02 | ||
Marko Kollo | Shareholder | Login to see | Login to see | 2.3 | Sole ownership | EUR | 75 | 2024-04-02 | |||
Shuhari OÜ | Shareholder | Login to see | Login to see | Estonia | 2.84 | Sole ownership | EUR | 92.75 | 2024-04-02 | ||
Surikaat Holding OÜ | Shareholder | Login to see | Login to see | Estonia | 0.4 | Sole ownership | EUR | 13.19 | 2024-04-02 | ||
AVK Consulting OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.76 | 2024-04-02 | ||
ANKIV Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.5 | 2024-04-02 | ||
Liina Mauring | Shareholder | Login to see | Login to see | Estonia | 0.56 | Sole ownership | EUR | 18.4 | 2024-04-02 | ||
Saaresalu OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.63 | 2024-04-02 | ||
BaltPellet OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.55 | 2024-04-02 | ||
OÜ Beetatron | Shareholder | Login to see | Login to see | Estonia | 0.58 | Sole ownership | EUR | 18.87 | 2024-04-02 | ||
Osaühing REMMELG & POJAD | Shareholder | Login to see | Login to see | Estonia | 1.63 | Sole ownership | EUR | 53.16 | 2024-04-02 | ||
Aurous OÜ | Shareholder | Login to see | Login to see | 1.13 | Sole ownership | EUR | 37.03 | 2024-04-02 | |||
Distill OÜ | Shareholder | Login to see | Login to see | 1.15 | Sole ownership | EUR | 37.54 | 2024-04-02 | |||
Positiva OÜ | Shareholder | Login to see | Login to see | Estonia | 1.05 | Sole ownership | EUR | 34.22 | 2024-04-02 | ||
L-Kapital OÜ | Shareholder | Login to see | Login to see | Estonia | 0.57 | Sole ownership | EUR | 18.58 | 2024-04-02 | ||
Holy Bamba Solutions OÜ | Shareholder | Login to see | Login to see | Estonia | 0.58 | Sole ownership | EUR | 18.79 | 2024-04-02 | ||
Blue Black International LLC | Shareholder | Login to see | Login to see | United States of America | 0.26 | Sole ownership | EUR | 8.52 | 2023-09-02 | ||
Marit Asula | Shareholder | Login to see | Login to see | Estonia | 2.3 | Sole ownership | EUR | 75 | 2023-09-02 | ||
Silver Traat | Shareholder | Login to see | Login to see | Estonia | 38.27 | Sole ownership | EUR | 1250 | 2023-09-02 | ||
Raul Sirel | Shareholder | Login to see | Login to see | Estonia | 38.27 | Sole ownership | EUR | 1250 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14029970 | 2017-01-03 | 2017-01-04 | EE101936439 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50027969 / 12 | 2023-09-14 02:17:55 | Entry | Entered into force |
Ä 50027969 | 2016-04-11 09:07:04 | Entry | Entered into force |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
Bolt Technology OÜ | € 14,320,191.00 | 2023 |
Bolt Operations OÜ | € 12,790,071.00 | 2023 |
OIXIO AS | € 2,777,321.00 | 2023 |
Amazon Web Services EMEA SARL Eesti filiaal | € 2,334,848.00 | 2023 |
No related companies by address found