TA
Tabasalu Apteek OÜ
- 14036585
- Registered Apr 22, 2016
- € 2,500
- Updated Mar 18, 2025
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14036585 | 2019-08-01 | 2019-08-01 | EE102177514 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50028706 | 2016-04-22 05:44:39 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 1,133,160 | 62,277 | 46,414 | 20 | 1,120,270 | 1,540 |
2022 III | 1,039,020 | 65,347 | 52,240 | 19 | 1,027,210 | 1,770 |
2022 II | 1,066,540 | 59,312 | 43,101 | 19 | 1,054,420 | 1,615 |
2022 I | 1,156,430 | 62,473 | 43,314 | 15 | 1,143,280 | 1,770 |
2021 IV | 1,251,510 | 58,021 | 40,542 | 15 | 1,237,280 | 1,690 |
2021 III | 1,013,360 | 56,456 | 42,148 | 17 | 1,001,840 | 1,615 |
2021 II | 1,037,200 | 48,651 | 34,754 | 14 | 1,025,400 | 1,615 |
2021 I | 1,033,880 | 48,396 | 33,260 | 14 | 1,022,130 | 1,540 |
2020 IV | 1,182,090 | 49,903 | 34,770 | 14 | 1,086,670 | 1,615 |
2020 III | 1,002,100 | 49,433 | 36,152 | 16 | 921,207 | 1,465 |
2020 II | 624,953 | 25,841 | 14,104 | 17 | 574,508 | 715 |
2020 I | 0 | 0 | 0 | 16 | 0 | 0 |
No related companies by address found
No related companies by contact found