KP
Katus Pluss OÜ
- 14038070
- Harju maakond, Tallinn, Kristiine linnaosa, Välja tn 8-240, 10616
- Registered Apr 25, 2016
- € 3,000
- Updated Sep 14, 2023
Address |
---|
Harju maakond, Tallinn, Kristiine linnaosa, Välja tn 8-240, 10616 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Marko Tui | Management board member | Login to see | Login to see |
![]() |
2016-04-25 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marko Tui | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 3000 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14038070 | 2016-08-01 | 2016-07-22 | EE101894209 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50028876 | 2016-04-25 14:03:01 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
katusepaigaldus.ee | Elkdata OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
katuspluss.ee | Elkdata OÜ | 2016-05-18 | 2023-05-19 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 6,111 | 726 | 812 | 1 | 0 | 715 |
2022 III | 12,285 | 726 | 812 | 1 | 0 | 715 |
2022 II | 12,283 | 726 | 812 | 1 | 0 | 715 |
2022 I | 44,260 | 653 | 733 | 1 | 0 | 650 |
2021 IV | 8,763 | 523 | 587 | 1 | 0 | 520 |
2021 III | 10,339 | 616 | 693 | 1 | 0 | 650 |
2021 II | 10,337 | 616 | 693 | 1 | 0 | 650 |
2021 I | 10,347 | 617 | 693 | 1 | 0 | 650 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2020 II | 12,483 | 759 | 840 | 1 | 0 | 715 |
2020 I | 9,471 | 570 | 643 | 2 | 0 | 310 |
2019 IV | 3,337 | 547 | 618 | 2 | 0 | 310 |
2019 III | 3,337 | 547 | 618 | 2 | 0 | 310 |
2019 II | 3,337 | 547 | 618 | 2 | 0 | 260 |
2019 I | 3,129 | 512 | 580 | 2 | 0 | 210 |
2018 IV | 5,042 | 495 | 561 | 2 | 0 | 210 |
2018 III | 5,042 | 495 | 561 | 2 | 0 | 210 |
2018 II | 5,044 | 495 | 561 | 2 | 0 | 210 |
2018 I | 5,362 | 530 | 593 | 2 | 0 | 260 |
2017 IV | 3,188 | 629 | 691 | 2 | 0 | 260 |
2017 III | 3,188 | 629 | 691 | 2 | 0 | 260 |
2017 II | 3,188 | 629 | 691 | 2 | 0 | 260 |
2017 I | 2,987 | 589 | 648 | 2 | 0 | 260 |
2016 IV | 3,493 | 572 | 629 | 1 | 3,493 | 465 |
2016 III | 3,493 | 572 | 629 | 1 | 3,493 | 465 |
2016 II | 3,493 | 573 | 629 | 1 | 3,493 | 465 |
2016 I | 2,609 | 417 | 470 | 1 | 2,609 | 415 |
2015 IV | 3,304 | 168 | 219 | 1 | 3,304 | 155 |
2015 III | 3,304 | 168 | 219 | 1 | 3,304 | 155 |
2015 II | 3,304 | 169 | 219 | 1 | 3,304 | 155 |
2015 I | 397 | 16 | 26 | 1 | 397 | 55 |
Name | National Tax | Year |
DPG Holding TÜ | € 0.00 | 2024 |
Top Ehitus OÜ | € 0.00 | 2024 |
Osaühing OK Katused | € 0.00 | 2024 |
OÜ ÖKOKATUSED | € 0.00 | 2024 |
VALTEKS EHITUS OSAÜHING | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found