OA
OÜ Ambassa Munshigany
- 14047028
- Registered May 11, 2016
- € 2,500
- Updated Sep 14, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Triin Veske | Management board member | Login to see | Login to see |
![]() |
2018-11-16 | 2018-10-17 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Autobella OÜ | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14047028 | 2016-07-28 | 2016-07-28 | EE101895415 | ||
14047028 | 2018-11-24 | 2018-11-21 | EE101895415 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50029887 / M4 | 2023-11-29 04:12:36 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 50029887 / 9 | 2023-09-13 22:16:24 | Entry | Entered into force |
Ä 50029887 | 2016-05-11 07:44:48 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Catering | 2016-12-05 | +372 5081575 | marguslinter@hotmail.com | Ave Jaanikivi (phone: 6606998, email: aave1@aol.com) | KTO021554 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 81,904 | 12,471 | 13,228 | 6 | 0 | 1,540 |
2022 III | 68,506 | 13,185 | 13,955 | 5 | 0 | 1,770 |
2022 II | 57,204 | 11,003 | 11,659 | 5 | 0 | 1,540 |
2022 I | 245,044 | 12,450 | 13,170 | 5 | 0 | 1,690 |
2021 IV | 41,276 | 8,466 | 8,994 | 5 | 0 | 1,240 |
2021 III | 70,620 | 15,862 | 14,012 | 5 | 0 | 1,770 |
2021 II | 52,945 | 10,783 | 11,614 | 5 | 0 | 1,540 |
2021 I | 49,751 | 10,709 | 10,337 | 7 | 0 | 1,100 |
2020 IV | 35,852 | 7,382 | 7,959 | 7 | 0 | 910 |
2020 III | 50,847 | 10,487 | 11,270 | 7 | 0 | 1,170 |
2020 II | 28,756 | 5,918 | 6,386 | 7 | 0 | 780 |
2020 I | 60,357 | 13,219 | 12,607 | 7 | 0 | 1,240 |
2019 IV | 33,651 | 7,849 | 7,099 | 4 | 0 | 1,240 |
2019 III | 47,657 | 10,196 | 10,975 | 5 | 0 | 1,465 |
2019 II | 46,129 | 11,251 | 9,242 | 5 | 0 | 1,240 |
2019 I | 47,062 | 10,645 | 10,262 | 5 | 0 | 1,315 |
2018 IV | 40,054 | 9,621 | 6,587 | 5 | 0 | 910 |
2018 III | 51,950 | 10,116 | 10,905 | 5 | 0 | 1,390 |
2018 II | 51,445 | 10,795 | 10,023 | 5 | 0 | 1,315 |
2018 I | 38,444 | 7,479 | 8,078 | 5 | 0 | 1,100 |
2017 IV | 26,411 | 6,060 | 6,519 | 4 | 0 | 1,100 |
2017 III | 44,621 | 11,015 | 10,237 | 5 | 0 | 1,315 |
2017 II | 39,644 | 9,161 | 9,720 | 5 | 0 | 1,240 |
2017 I | 39,137 | 9,047 | 9,594 | 7 | 0 | 975 |
2016 IV | 31,249 | 8,965 | 7,864 | 3 | 31,249 | 1,615 |
2016 III | 42,193 | 9,976 | 10,619 | 3 | 42,193 | 2,070 |
2016 II | 39,222 | 9,300 | 9,871 | 3 | 39,222 | 1,920 |
2016 I | 40,112 | 11,413 | 10,095 | 3 | 40,112 | 1,995 |
2015 IV | 34,732 | 8,455 | 8,198 | 0 | 34,732 | 0 |
2015 III | 38,719 | 8,600 | 9,139 | 0 | 38,719 | 0 |
2015 II | 39,047 | 8,680 | 9,216 | 0 | 39,047 | 0 |
2015 I | 35,669 | 8,331 | 8,419 | 0 | 35,669 | 0 |
Name | National Tax | Year |
Helitos Trade OÜ | € 0.00 | 2024 |
VINS-SV OÜ | € 0.00 | 2024 |
osaühing LÖWENRUH | € 0.00 | 2024 |
Panorama Hills A UÜ | € 0.00 | 2024 |
Saareburger OÜ | € 0.00 | 2024 |
No related companies by address found