DO
Digivalvur OÜ
- 14048855
- Harju maakond, Tallinn, Kesklinna linnaosa, Veskiposti tn 2-1002, 10138
- Registered May 13, 2016
- € 2,500
- Updated May 23, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Veskiposti tn 2-1002, 10138 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Erkki Meidla | Management board member | Login to see | Login to see | Estonia | 2016-05-13 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Erkki Meidla | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2500 | 2023-09-02 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50030098 | 2016-05-13 11:09:08 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
kumblustunnid.ee | Elkdata OÜ | 2022-09-05 | 2023-09-06 | ok (paid and in zone) |
puksiirtallinnas.ee | Elkdata OÜ | 2022-07-27 | 2023-07-28 | ok (paid and in zone) |
webfactory.ee | Elkdata OÜ | 2022-07-27 | 2023-07-28 | ok (paid and in zone) |
bestcoffee.ee | Elkdata OÜ | 2022-07-17 | 2023-07-18 | ok (paid and in zone) |
laadimine.ee | Elkdata OÜ | 2022-06-29 | 2023-06-30 | ok (paid and in zone) |
maaleelama.ee | Elkdata OÜ | 2022-03-16 | 2023-03-17 | ok (paid and in zone) |
9z.ee | Elkdata OÜ | 2022-02-03 | 2023-02-04 | ok (paid and in zone) |
kodulehekolimine.ee | Elkdata OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
koduleheturundus.ee | Elkdata OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
seoinfo.ee | Elkdata OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
martpius.ee | Elkdata OÜ | 2021-12-07 | 2022-12-08 | ok (paid and in zone) |
aluspesu.ee | Elkdata OÜ | 2021-11-17 | 2022-11-18 | ok (paid and in zone) |
autoklaasivahetus.ee | Elkdata OÜ | 2021-07-30 | 2023-07-31 | ok (paid and in zone) |
aasiatoit.ee | Elkdata OÜ | 2021-07-27 | 2023-07-28 | ok (paid and in zone) |
telefoniremont.ee | Elkdata OÜ | 2021-06-25 | 2023-06-26 | ok (paid and in zone) |
veebinar.ee | Elkdata OÜ | 2021-06-14 | 2023-06-15 | ok (paid and in zone) |
autocaravan.ee | Elkdata OÜ | 2021-06-11 | 2023-06-12 | ok (paid and in zone) |
seoteenused.ee | Elkdata OÜ | 2021-05-31 | 2023-06-01 | ok (paid and in zone) |
kevadjooks.ee | Elkdata OÜ | 2021-05-26 | 2023-05-27 | ok (paid and in zone) |
veebilehetegemine.ee | Elkdata OÜ | 2020-10-02 | 2023-10-03 | ok (paid and in zone) |
1001.ee | Elkdata OÜ | 2020-10-02 | 2023-10-03 | ok (paid and in zone) |
voodipesud.ee | Elkdata OÜ | 2020-10-02 | 2023-10-03 | ok (paid and in zone) |
reklaami.ee | Elkdata OÜ | 2020-10-02 | 2023-10-03 | ok (paid and in zone) |
ehitusabc.ee | Elkdata OÜ | 2020-07-03 | 2023-07-04 | ok (paid and in zone) |
idas.ee | Elkdata OÜ | 2020-04-09 | 2023-04-10 | ok (paid and in zone) |
Name | National Tax | Year |
OÜ Anvol | € 1,849,436.00 | 2023 |
Neotech Development OÜ | € 1,098,811.00 | 2023 |
FAMA Invest OÜ | € 632,777.00 | 2023 |
PFIZER LUXEMBOURG SARL Eesti filiaal | € 582,257.00 | 2023 |
OÜ AGE REKLAAM | € 380,508.00 | 2023 |
No related companies by contact found