EN
Elke Narva OÜ
- 14052741
- Ida-Viru maakond, Narva-Jõesuu linn, Olgina alevik, Rebase tn 9, 40103
- Registered May 19, 2016
- € 10,000
- Updated Jan 05, 2024
Address |
---|
Ida-Viru maakond, Narva-Jõesuu linn, Olgina alevik, Rebase tn 9, 40103 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Rein Ruusalu | Audit firm | Login to see | Login to see |
![]() |
2021-07-29 | ||
PKF Estonia Osaühing | Audit firm | Login to see | Login to see |
![]() |
2021-07-29 | ||
Valdik Uski | Management board member | Login to see | Login to see | 2025-04-30 | 2016-05-19 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
ELKE GRUPI AKTSIASELTS | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 10000 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14052741 | 2016-07-01 | 2016-06-08 | EE101883595 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50030508 / 12 | 2023-09-27 05:06:28 | Entry | Entered into force |
Ä 50030508 / 11 | 2023-09-14 01:35:17 | Entry | Entered into force |
Ä 50030508 | 2016-05-19 13:15:37 | Entry | Entered into force |
Ä 50030508 / 2 | 2017-01-25 07:33:22 | Entry | Entered into force |
Ä 50030508 / 9 | 2022-11-22 14:08:11 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
toyotanarva.ee | Zone Media OÜ | 2016-01-14 | 2023-01-15 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 1,445,320 | 87,608 | 61,102 | 17 | 1,428,890 | 2,070 |
2023 I | 1,233,430 | 85,511 | 57,915 | 19 | 1,219,410 | 1,920 |
2022 IV | 1,448,720 | 95,581 | 50,478 | 18 | 1,432,250 | 1,770 |
2022 III | 1,784,510 | 103,866 | 53,784 | 17 | 1,764,220 | 1,920 |
2022 II | 2,770,080 | 115,403 | 61,017 | 17 | 2,738,590 | 2,140 |
2022 I | 1,522,310 | 58,511 | 45,709 | 20 | 1,505,000 | 1,540 |
2021 IV | 1,481,780 | 84,273 | 45,048 | 17 | 1,464,940 | 1,690 |
2021 III | 1,566,760 | 100,550 | 45,806 | 18 | 1,548,940 | 1,615 |
2021 II | 1,494,660 | 84,539 | 48,221 | 18 | 1,477,670 | 1,690 |
2021 I | 1,142,930 | 43,559 | 39,941 | 19 | 1,129,940 | 1,390 |
2020 IV | 833,789 | 60,111 | 38,944 | 19 | 841,738 | 1,390 |
2020 III | 1,067,420 | 63,719 | 27,575 | 20 | 1,077,590 | 1,040 |
2020 II | 1,158,730 | 92,052 | 38,245 | 20 | 1,169,770 | 1,315 |
2020 I | 1,358,370 | 86,544 | 42,357 | 22 | 1,371,320 | 1,315 |
2019 IV | 1,360,500 | 77,024 | 37,020 | 21 | 1,292,500 | 1,240 |
2019 III | 1,783,810 | 87,068 | 43,999 | 21 | 1,694,650 | 1,390 |
2019 II | 1,857,620 | 66,571 | 43,416 | 20 | 1,764,770 | 1,390 |
2019 I | 1,186,510 | 71,121 | 39,331 | 19 | 1,127,200 | 1,315 |
2018 IV | 1,364,490 | 51,017 | 34,435 | 20 | 1,357,860 | 1,170 |
2018 III | 1,528,040 | 58,952 | 34,289 | 17 | 1,520,630 | 1,315 |
2018 II | 1,489,880 | 60,853 | 32,131 | 15 | 1,482,650 | 1,390 |
2018 I | 1,545,680 | 60,372 | 31,497 | 17 | 1,538,180 | 1,240 |
2017 IV | 1,105,000 | 44,985 | 28,073 | 16 | 992,585 | 1,170 |
2017 III | 1,502,160 | 55,971 | 30,112 | 14 | 1,349,340 | 1,390 |
2017 II | 1,508,710 | 34,337 | 27,467 | 15 | 1,355,220 | 1,240 |
2017 I | 225,198 | 0 | 14,414 | 14 | 202,288 | 780 |
2016 IV | 0 | 828 | 891 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
OSAÜHING DREWS | € 0.00 | 2024 |
SCREEN MEEDIA OÜ | € 0.00 | 2024 |
osaühing Püveta | € 0.00 | 2024 |
Osaühing Kars | € 0.00 | 2024 |
Osaühing V.H.B. VARUOSAD | € 0.00 | 2024 |
No related companies by address found