AO
Autoosad24 OÜ
- 14087631
- Harju maakond, Tallinn, Haabersti linnaosa, Järveotsa tee 3, 13520
- Registered Jul 27, 2016
- € 2,500
- Updated Jan 30, 2024
Address |
---|
Harju maakond, Tallinn, Haabersti linnaosa, Järveotsa tee 3, 13520 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Natalja Krassotkina | Management board member | Login to see | Login to see |
![]() |
2022-04-12 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Natalja Krassotkina | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14087631 | 1 | 2016-08-04 | 0000-00-00 | 2016-08-05 | EE101897439 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50034311 / M1 | 2023-11-30 05:23:04 | Deletion caution: annual report not submitted | Entered into force |
Ä 50034311 | 2016-07-27 05:27:35 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2022 III | 0 | 0 | 0 | 1 | 0 | 0 |
2022 II | 0 | 0 | 0 | 1 | 0 | 0 |
2022 I | 0 | 0 | 0 | 1 | 0 | 0 |
2021 III | 0 | 537 | 537 | 0 | 0 | 0 |
2021 II | 0 | 214 | 214 | 0 | 0 | 0 |
2021 I | 0 | 348 | 427 | 1 | 0 | 415 |
2020 IV | 0 | 214 | 214 | 1 | 0 | 210 |
2020 III | 0 | 372 | 425 | 1 | 0 | 415 |
2020 II | 0 | 250 | 250 | 1 | 0 | 260 |
2020 I | 0 | 129 | 180 | 1 | 0 | 210 |
2019 IV | 0 | 391 | 400 | 1 | 0 | 365 |
2019 III | 0 | 244 | 300 | 1 | 0 | 310 |
2019 II | 0 | 600 | 600 | 1 | 0 | 465 |
2019 I | 0 | 900 | 900 | 1 | 0 | 650 |
2018 IV | 0 | 724 | 843 | 1 | 0 | 650 |
2018 III | 0 | 1,975 | 2,164 | 1 | 0 | 1,390 |
2018 II | 0 | 1,638 | 1,836 | 1 | 0 | 1,240 |
2018 I | 0 | 667 | 726 | 1 | 0 | 585 |
2017 IV | 0 | 633 | 667 | 1 | 0 | 520 |
2017 III | 0 | 2,109 | 2,318 | 1 | 0 | 1,465 |
2017 II | 0 | 0 | 0 | 1 | 0 | 0 |
2017 I | 0 | 0 | 0 | 1 | 0 | 0 |
Name | National Tax | Year |
OSAÜHING DREWS | € 0.00 | 2024 |
SCREEN MEEDIA OÜ | € 0.00 | 2024 |
osaühing Püveta | € 0.00 | 2024 |
Osaühing Kars | € 0.00 | 2024 |
Osaühing V.H.B. VARUOSAD | € 0.00 | 2024 |
No related companies by contact found