VO
VideoCV OÜ
- 14098592
- Harju maakond, Harku vald, Suurupi küla, Tempo tee 32, 76907
- Registered Aug 17, 2016
- € 3,905
- Updated Jan 28, 2023
Address |
---|
Harju maakond, Harku vald, Suurupi küla, Tempo tee 32, 76907 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kristian Kalle | Management board member | Login to see | Login to see | Estonia | 2016-10-27 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kristian Kalle | Shareholder | Login to see | Login to see | Estonia | 60.08 | Ordinary ownership | EUR | 2346.46 | 2022-09-12 | ||
Vahimetsa Investeeringute OÜ | Shareholder | Login to see | Login to see | Estonia | 8.5 | Ordinary ownership | EUR | 331.92 | 2022-03-03 | ||
Alexandra Povaliy | Shareholder | Login to see | Login to see | Estonia | 2.6 | Ordinary ownership | EUR | 101.52 | 2021-05-07 | ||
Gleb Ognyannikov | Shareholder | Login to see | Login to see | Russian Federation | 2.6 | Ordinary ownership | EUR | 101.52 | 2021-05-07 | ||
Aktsiaselts Fifaa | Shareholder | Login to see | Login to see | Estonia | 0.36 | Ordinary ownership | EUR | 14.21 | 2021-05-07 | ||
Cognitum OÜ | Shareholder | Login to see | Login to see | Estonia | 1.01 | Ordinary ownership | EUR | 39.26 | 2021-05-07 | ||
EstBAN Nordic Angels II OÜ | Shareholder | Login to see | Login to see | Estonia | 6.48 | Ordinary ownership | EUR | 253.2 | 2021-05-07 | ||
Holdco Investments OÜ | Shareholder | Login to see | Login to see | Estonia | 0.55 | Ordinary ownership | EUR | 21.66 | 2021-05-07 | ||
Monday Media OÜ | Shareholder | Login to see | Login to see | Estonia | 0.35 | Ordinary ownership | EUR | 13.54 | 2021-05-07 | ||
NAP3 SPV1 OÜ | Shareholder | Login to see | Login to see | Estonia | 5.19 | Ordinary ownership | EUR | 202.56 | 2021-05-07 | ||
Ocean Drive OÜ | Shareholder | Login to see | Login to see | Estonia | 0.35 | Ordinary ownership | EUR | 13.54 | 2021-05-07 | ||
Passive Active OÜ | Shareholder | Login to see | Login to see | Estonia | 0.59 | Ordinary ownership | EUR | 23.01 | 2021-05-07 | ||
SIA Phonix | Shareholder | Login to see | Login to see | Latvia | 0.35 | Ordinary ownership | EUR | 13.54 | 2021-05-07 | ||
Stimula Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.26 | Ordinary ownership | EUR | 10.15 | 2021-05-07 | ||
Usaldusfond Wise Guys Ventures Fond 1 | Shareholder | Login to see | Login to see | Estonia | 2.74 | Ordinary ownership | EUR | 106.97 | 2021-05-07 | ||
VIBA d.o.o | Shareholder | Login to see | Login to see | Slovenia | 0.87 | Ordinary ownership | EUR | 33.84 | 2021-05-07 | ||
Viimsi Ventures OÜ | Shareholder | Login to see | Login to see | Estonia | 0.35 | Ordinary ownership | EUR | 13.54 | 2021-05-07 | ||
Windrox Investment OÜ | Shareholder | Login to see | Login to see | Estonia | 0.87 | Ordinary ownership | EUR | 33.84 | 2021-05-07 | ||
Lihtkonto: MATHIAS LIIAS | Shareholder | Login to see | Login to see | Estonia | 2.38 | Ordinary ownership | EUR | 93 | 2021-01-21 | ||
Lihtkonto: Envisioon Associates OÜ | Shareholder | Login to see | Login to see | Estonia | 3.53 | Ordinary ownership | EUR | 138 | 2019-04-08 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14098592 | 1 | 2016-09-05 | 0000-00-00 | 2016-09-07 | EE101905606 |
14098592 | 2 | 0000-00-00 | 2017-08-10 | 2017-08-10 | EE101905606 |
14098592 | 3 | 2019-04-01 | 0000-00-00 | 2019-04-03 | EE101905606 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50035513 | 2016-08-17 14:26:14 | Entry | Entered into force |
Name | National Tax | Year |
Täisühing Error | € 0.00 | 2023 |
No related companies by address found