sO
smartcar OÜ
- 14125449
- Registered Oct 03, 2016
- € 2,500
- Updated Mar 08, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50038363 / M3 | 2023-12-02 03:09:19 | Deletion caution: annual report not submitted | Entered into force |
Ä 50038363 / 8 | 2023-11-27 14:16:50 | Entry | Entered into force |
Ä 50038363 / M1 | 2016-10-03 06:41:15 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 50038363 | 2016-10-03 10:48:20 | Entry | Entered into force |
Ä 50038363 / M2 | 2022-03-03 09:24:17 | Penalty payment caution: annual report not submitted | The deficiencies have been rectified |
Ä 50038363 / 6 | 2022-12-12 06:06:18 | Entry | Entered into force |
No related companies by address found
No related companies by contact found