MO
Mahepiiga OÜ
- 14152564
- Lääne maakond, Lääne-Nigula vald, Suure-Lähtru küla, Tammejuure, 90632
- Registered Nov 15, 2016
- € 2,500
- Updated Feb 21, 2023
Address |
---|
Lääne maakond, Lääne-Nigula vald, Suure-Lähtru küla, Tammejuure, 90632 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kaire Kuusemaa | Management board member | Login to see | Login to see |
![]() |
2021-06-16 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaire Kuusemaa | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2500 | 2020-12-03 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50041442 | 2016-11-15 18:45:17 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 1,570 | 1,030 | 812 | 1 | 1,553 | 715 |
2022 III | 4,847 | 1,547 | 812 | 1 | 4,792 | 715 |
2022 II | 6,141 | 1,269 | 271 | 1 | 6,072 | 260 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 6,084 | 0 | 0 | 0 | 0 | 0 |
2021 III | 6,084 | 0 | 0 | 0 | 0 | 0 |
2021 II | 6,084 | 0 | 0 | 0 | 0 | 0 |
2021 I | 6,084 | 0 | 0 | 0 | 0 | 0 |
2020 II | 2 | 0 | 0 | 0 | 0 | 0 |
2020 I | 8,259 | 522 | 587 | 1 | 0 | 520 |
2019 IV | 7,364 | 495 | 561 | 1 | 0 | 520 |
2019 III | 7,370 | 496 | 561 | 1 | 0 | 520 |
2019 II | 7,364 | 495 | 561 | 1 | 0 | 465 |
2019 I | 7,404 | 501 | 561 | 1 | 0 | 465 |
2018 IV | 5,635 | 749 | 374 | 1 | 0 | 310 |
2018 III | 7,121 | 858 | 561 | 1 | 2,660 | 465 |
2018 II | 7,894 | 1,199 | 374 | 1 | 5,647 | 310 |
2018 I | 7,067 | 1,408 | 0 | 0 | 9,152 | 0 |
2017 IV | 8,527 | 906 | 0 | 0 | 7,286 | 0 |
2017 III | 9,055 | 1,229 | 0 | 0 | 7,737 | 0 |
2017 II | 1,730 | 94 | 0 | 0 | 1,478 | 0 |
2017 I | 5,550 | 693 | 0 | 0 | 4,742 | 0 |
2016 IV | 4,912 | 64 | 0 | 1 | 0 | 0 |
No related companies by contact found