FT
Fiore Travel OÜ
- 14154793
- Registered Nov 18, 2016
- € 2,500
- Updated Nov 14, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Marju Elster | Depositary of documents | Login to see | Login to see |
![]() |
2023-11-13 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14154793 | 2016-12-12 | 2016-12-13 | EE101931722 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50041672 / 12 | 2023-11-13 13:53:17 | Entry | Entered into force |
Ä 50041672 / M4 | 2023-11-13 07:56:58 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 50041672 / 10 | 2023-05-15 13:46:07 | A negative ruling of entry | Signed |
Ä 50041672 / 9 | 2023-04-21 08:12:19 | A negative ruling of entry | Signed |
Ä 50041672 / 8 | 2023-03-31 06:00:08 | Entry | Entered into force |
Ä 50041672 | 2016-11-18 14:07:07 | Entry | Entered into force |
Ä 50041672 / M2 | 2022-05-23 07:10:39 | Penalty payment caution: annual report not submitted | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
fioretravel.ee | Zone Media OÜ | 2016-11-21 | 2022-11-22 | ok (paid and in zone) |
No related companies by address found