BC
Baltic Car Solutions OÜ
- 14258558
- Harju maakond, Anija vald, Kehra linn, Põhja tn 28, 74305
- Registered May 12, 2017
- € 2,500
- Updated Nov 19, 2022
Address |
---|
Harju maakond, Anija vald, Kehra linn, Põhja tn 28, 74305 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Rivo Pääbo | Management board member | Login to see | Login to see |
![]() |
2017-05-12 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raivo Märitz | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1250 | 2017-05-12 | ||
Rivo Pääbo | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1250 | 2017-05-12 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50057192 / M5 | 2023-12-06 03:30:43 | Deletion caution: annual report not submitted | Entered into force |
Ä 50057192 | 2017-05-12 06:57:25 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 22,127 | 0 | 0 | 0 | 21,000 | 0 |
2022 III | 21,242 | 0 | 0 | 0 | 21,000 | 0 |
2022 II | 24,276 | 0 | 0 | 0 | 24,000 | 0 |
2022 I | 30,345 | 0 | 0 | 0 | 30,000 | 0 |
2021 IV | 30,584 | 0 | 0 | 0 | 30,236 | 0 |
2021 III | 30,345 | 0 | 0 | 0 | 30,000 | 0 |
2021 II | 30,345 | 1,579 | 0 | 0 | 30,000 | 0 |
2021 I | 26,299 | 3,942 | 0 | 0 | 26,000 | 0 |
2020 IV | 32,000 | 0 | 0 | 0 | 24,000 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 0 | 541 | 0 | 0 | 0 | 0 |
2018 II | 0 | 543 | 0 | 0 | 0 | 0 |
2017 IV | 0 | 156 | 0 | 0 | 0 | 0 |
2017 I | 0 | 156 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
BaltEst Cargo OÜ | € 0.00 | 2024 |
Osaühing GAZOLINE | € 0.00 | 2024 |
Osaühing LINOR TRADING | € 0.00 | 2024 |
Atlant Varuosad OÜ | € 0.00 | 2024 |
RekEst Auto OÜ | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found