GO
Geek OÜ
- 14302064
- Harju maakond, Tallinn, Mustamäe linnaosa, A. H. Tammsaare tee 105-40, 12913
- Registered Jul 27, 2017
- € 3,046
- Updated Apr 13, 2024
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, A. H. Tammsaare tee 105-40, 12913 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Nasdaq CSD SE | The registrar of the units of the fund | Login to see | Login to see | Latvia | 2018-04-12 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: GRIGORI ILKEVITS | Shareholder | Login to see | Login to see | Estonia | 0.23 | Sole property | EUR | 7 | 2024-01-16 | ||
Omanikukonto: Märt Loonurme | Shareholder | Login to see | Login to see | Finland | 0.07 | Sole property | EUR | 2 | 2023-08-16 | ||
Omanikukonto: SERGEI MIŠENKOV | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 1 | 2023-08-16 | ||
Omanikukonto: OÜ EUROBRAND | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 1 | 2023-08-16 | ||
Omanikukonto: ANATOLI ILKEVIT | Shareholder | Login to see | Login to see | Estonia | 0.1 | Sole property | EUR | 3 | 2023-08-16 | ||
Omanikukonto: Kaupo Nõlvak | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 1 | 2023-08-16 | ||
Omanikukonto: ARTJOM KOLTSOV | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 1 | 2023-08-16 | ||
Omanikukonto: ALEKSANDR KASHENKOV | Shareholder | Login to see | Login to see | Estonia | 9.52 | Sole property | EUR | 290 | 2023-08-16 | ||
Omanikukonto: Tanel Rand | Shareholder | Login to see | Login to see | Estonia | 0.13 | Sole property | EUR | 4 | 2023-08-16 | ||
Omanikukonto: IRINA ILKEVITŠ | Shareholder | Login to see | Login to see | Estonia | 0.07 | Sole property | EUR | 2 | 2023-08-16 | ||
Omanikukonto: IRINA STUPAKOVA | Shareholder | Login to see | Login to see | Estonia | 0.07 | Sole property | EUR | 2 | 2023-08-16 | ||
Omanikukonto: Henri Laupmaa | Shareholder | Login to see | Login to see | Estonia | 0.1 | Sole property | EUR | 3 | 2023-08-16 | ||
Omanikukonto: Aimar Potsepp | Shareholder | Login to see | Login to see | Estonia | 0.2 | Sole property | EUR | 6 | 2023-08-16 | ||
Omanikukonto: G Grupp Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 1 | 2023-08-16 | ||
Omanikukonto: Lokimo OÜ | Shareholder | Login to see | Login to see | Estonia | 82.53 | Sole property | EUR | 2514 | 2023-08-16 | ||
Omanikukonto: Oleg Mogilnitskiy | Shareholder | Login to see | Login to see | Russian Federation | 3.28 | Sole property | EUR | 100 | 2023-08-16 | ||
Omanikukonto: Helen Toomus-Levandi | Shareholder | Login to see | Login to see | Finland | 0.16 | Sole property | EUR | 5 | 2023-08-16 | ||
Omanikukonto: Aleksandr Koltsov | Shareholder | Login to see | Login to see | Estonia | 0.1 | Sole property | EUR | 3 | 2023-08-16 | ||
Omanikukonto: Eduard Zenovka | Shareholder | Login to see | Login to see | Russian Federation | 3.28 | Sole property | EUR | 100 | 2023-08-16 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50061961 / M14 | 2023-12-20 04:49:03 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 50061961 | 2017-07-27 13:58:00 | Entry | Entered into force |
Name | National Tax | Year |
Eesti Energia AS | € 26,132,182.00 | 2023 |
Nortal AS | € 7,187,816.00 | 2023 |
Veriff OÜ | € 6,760,782.00 | 2023 |
AKTSIASELTS HELMES | € 5,460,793.00 | 2023 |
Twilio Estonia OÜ | € 4,951,434.00 | 2023 |
No related companies by address found
No related companies by contact found