OR
OÜ Renegade Tea Artisans
- 14365627
- Harju maakond, Rae vald, Peetri alevik, Reti tee 11, 75312
- Registered Nov 06, 2017
- € 61,128
- Updated Mar 23, 2024
Address |
---|
Harju maakond, Rae vald, Peetri alevik, Reti tee 11, 75312 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kristiina Mehik | Management board member | Login to see | Login to see | Estonia | 2017-11-06 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kristi Voorel | Shareholder | Login to see | Login to see | Estonia | Sole property | EUR | 3 | 2024-03-14 | |||
Miina Saak | Shareholder | Login to see | Login to see | Estonia | 4.73 | Sole property | EUR | 2890 | 2024-03-14 | ||
Jaan Mehik | Shareholder | Login to see | Login to see | Estonia | 0.73 | Sole property | EUR | 446 | 2024-03-14 | ||
OÜ Karu Consulting | Shareholder | Login to see | Login to see | Estonia | 1.46 | Sole property | EUR | 890 | 2024-03-14 | ||
Kristiina Mehik | Shareholder | Login to see | Login to see | Estonia | 21.82 | Sole property | EUR | 13340 | 2024-03-14 | ||
Otto Van Bruggen | Shareholder | Login to see | Login to see | 1.46 | Sole property | EUR | 892 | 2024-03-14 | |||
Hannes Saarpuu | Shareholder | Login to see | Login to see | Estonia | 41.78 | Sole property | EUR | 25540 | 2024-03-14 | ||
Skredder BV | Shareholder | Login to see | Login to see | Georgia | 1.02 | Sole property | EUR | 624 | 2024-03-14 | ||
Aleksander Saak | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 20 | 2024-03-14 | ||
Toomas Kääparin | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 14 | 2024-03-14 | ||
OÜ Renegade Investments | Shareholder | Login to see | Login to see | Estonia | 0.15 | Sole property | EUR | 89 | 2024-03-14 | ||
Mariliis Putnik | Shareholder | Login to see | Login to see | Estonia | Sole property | EUR | 2 | 2024-03-14 | |||
Tomas Kaziliūnas | Shareholder | Login to see | Login to see | Lithuania | 7.98 | Sole property | EUR | 4880 | 2024-03-14 | ||
Vytautas Kuprys | Shareholder | Login to see | Login to see | Lithuania | Sole property | EUR | 3 | 2024-03-14 | |||
Sirje Mehik | Shareholder | Login to see | Login to see | Estonia | 0.73 | Sole property | EUR | 446 | 2024-03-14 | ||
Priit Lavits | Shareholder | Login to see | Login to see | Estonia | 10.25 | Sole property | EUR | 6266 | 2024-03-14 | ||
David Merkel | Shareholder | Login to see | Login to see | 0.73 | Sole property | EUR | 446 | 2024-03-14 | |||
Karl Joonas Sildos | Shareholder | Login to see | Login to see | Estonia | 0.02 | Joint ownership | EUR | 15 | 2022-07-07 | ||
Saari Sildos | Shareholder | Login to see | Login to see | Estonia | 0.02 | Joint ownership | EUR | 15 | 2022-07-07 | ||
Agata Biesiadecka | Shareholder | Login to see | Login to see | 0.22 | Sole property | EUR | 136 | 2021-01-19 | |||
Agoston Horanyi | Shareholder | Login to see | Login to see | Sole property | EUR | 1 | 2021-01-19 | ||||
Ágota Klára Balogh | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 4 | 2021-01-19 | |||
Alexander Sobol | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Andrej Čučvara | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 2 | 2021-01-19 | |||
Andrej Moliboga | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 8 | 2021-01-19 | |||
Bence Benjámin Bőti | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Berit Sootak | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
Casey Braastad | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 6 | 2021-01-19 | |||
Catherine Sullivan | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 3 | 2021-01-19 | |||
Christopher Pratt | Shareholder | Login to see | Login to see | 0.25 | Sole property | EUR | 150 | 2021-01-19 | |||
Claudio Mazzolani | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 15 | 2021-01-19 | |||
Deirdre Deprettere | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 15 | 2021-01-19 | |||
Dirk D'huyvetters | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 15 | 2021-01-19 | |||
Donna Ferenth | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 2 | 2021-01-19 | |||
Einoras Drazdauskas | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 2 | 2021-01-19 | |||
Emily Gall | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 10 | 2021-01-19 | |||
Eneli Kristenbrun | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 6 | 2021-01-19 | ||
Erki Urva | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 15 | 2021-01-19 | ||
Francesco Vezzola | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 2 | 2021-01-19 | |||
Gábor Tálos | Shareholder | Login to see | Login to see | 0.03 | Sole property | EUR | 18 | 2021-01-19 | |||
Giorgi Tsimakuridze | Shareholder | Login to see | Login to see | Georgia | 0.01 | Sole property | EUR | 3 | 2021-01-19 | ||
Greet Huybrechts | Shareholder | Login to see | Login to see | 0.03 | Sole property | EUR | 18 | 2021-01-19 | |||
Gunnar Obolenski | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 15 | 2021-01-19 | ||
Hannah Fletcher | Shareholder | Login to see | Login to see | Sole property | EUR | 1 | 2021-01-19 | ||||
Hans Säälik | Shareholder | Login to see | Login to see | Estonia | Sole property | EUR | 1 | 2021-01-19 | |||
Heli Illipe-Sootak | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 136 | 2021-01-19 | ||
Helin Tamm | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 4 | 2021-01-19 | ||
Ingrid Cambaya | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 5 | 2021-01-19 | |||
Janner Eskor | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 15 | 2021-01-19 | ||
Jesse Pradella | Shareholder | Login to see | Login to see | 0.22 | Sole property | EUR | 136 | 2021-01-19 | |||
Karl Putnik | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 4 | 2021-01-19 | ||
Karmen Johanson | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 4 | 2021-01-19 | ||
Khatia Khokiashvili | Shareholder | Login to see | Login to see | Sole property | EUR | 1 | 2021-01-19 | ||||
Kirsten Twyman | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 10 | 2021-01-19 | |||
Laurencija Navagrudskaite | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 7 | 2021-01-19 | |||
Linda Sootak | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
Loreta Pakalniskiene | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Maili Vilson | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 5 | 2021-01-19 | ||
Mardo Leiumaa | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 16 | 2021-01-19 | ||
Marek Skalský | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Margus Gering | Shareholder | Login to see | Login to see | Estonia | 0.11 | Sole property | EUR | 70 | 2021-01-19 | ||
Mari Pukk | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 2 | 2021-01-19 | ||
Maria Kohtla | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 15 | 2021-01-19 | ||
Marieke Grijpink | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 6 | 2021-01-19 | |||
Marju Pajumets | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 31 | 2021-01-19 | ||
Maxime Rioux | Shareholder | Login to see | Login to see | Sole property | EUR | 1 | 2021-01-19 | ||||
Miranda Pieron | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 30 | 2021-01-19 | |||
Pavol Gazda | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 3 | 2021-01-19 | |||
Peter Scott | Shareholder | Login to see | Login to see | 0.22 | Sole property | EUR | 136 | 2021-01-19 | |||
Philip Thompson | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 7 | 2021-01-19 | |||
Praveen Sirvi | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 3 | 2021-01-19 | |||
Priit Sassian | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 10 | 2021-01-19 | ||
Rignes Albert | Shareholder | Login to see | Login to see | Estonia | Sole property | EUR | 1 | 2021-01-19 | |||
Rita Nikolskiene | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 15 | 2021-01-19 | |||
Robert Putnik | Shareholder | Login to see | Login to see | Estonia | 0.01 | Sole property | EUR | 4 | 2021-01-19 | ||
Rysard Tomasevski | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Sander Agterhuis | Shareholder | Login to see | Login to see | Sole property | EUR | 1 | 2021-01-19 | ||||
Slavka Pokorna | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Szymon Wojcik | Shareholder | Login to see | Login to see | 0.22 | Sole property | EUR | 136 | 2021-01-19 | |||
Therese Andersen | Shareholder | Login to see | Login to see | 0.01 | Sole property | EUR | 2 | 2021-01-19 | |||
Tim Mcinerny | Shareholder | Login to see | Login to see | 0.05 | Sole property | EUR | 28 | 2021-01-19 | |||
Timothy Merkel | Shareholder | Login to see | Login to see | Sole property | EUR | 1 | 2021-01-19 | ||||
Tuuli Riiner | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
Valmar Raud | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 15 | 2021-01-19 | ||
Veiko Mataloja | Shareholder | Login to see | Login to see | Estonia | 0.11 | Sole property | EUR | 66 | 2021-01-19 | ||
Vicky Aerts | Shareholder | Login to see | Login to see | 0.02 | Sole property | EUR | 15 | 2021-01-19 | |||
Derf Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 136 | 2021-01-19 | ||
KoKa Consult OÜ | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
Marmon Capital OÜ | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
osaühing Kennington Trade | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 136 | 2021-01-19 | ||
OÜ Path | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
QEI OÜ | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 136 | 2021-01-19 | ||
RahaKasv OÜ | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 28 | 2021-01-19 | ||
Zero Technologies SIA | Shareholder | Login to see | Login to see | Latvia | 0.33 | Sole property | EUR | 204 | 2021-01-19 | ||
Hanna Villberg | Shareholder | Login to see | Login to see | Estonia | 1.77 | Sole property | EUR | 1080 | 2020-12-27 | ||
Mario Kirsimaa | Shareholder | Login to see | Login to see | Estonia | 1.43 | Sole property | EUR | 877 | 2020-11-24 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14365627 | 1 | 2018-06-01 | 0000-00-00 | 2018-05-11 | EE102069004 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50069073 | 2017-11-06 08:25:32 | Entry | Entered into force |
Ä 50069073 / 7 | 2022-06-19 09:25:03 | Entry | Entered into force |
Name | National Tax | Year |
Dlb Trading OÜ | € 4,405,826.00 | 2023 |
Hobby Hall Group OÜ | € 1,836,987.00 | 2023 |
Weekend Eesti OÜ | € 1,583,499.00 | 2023 |
SV TRADING OÜ | € 894,653.00 | 2023 |
Studio Moderna OÜ | € 827,543.00 | 2023 |
No related companies by contact found