TO
Travelar OÜ
- 14382548
- Harju maakond, Tallinn, Kesklinna linnaosa, Väike-Ameerika tn 3-10, 10129
- Registered Dec 01, 2017
- € 2,500
- Updated Aug 01, 2023
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Väike-Ameerika tn 3-10, 10129 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Elar Tammeraja | Management board member | Login to see | Login to see |
![]() |
2017-12-01 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Elar Tammeraja | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2500 | 2017-12-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50071039 / 3 | 2023-07-31 11:10:10 | Entry | Entered into force |
Ä 50071039 | 2017-12-01 16:30:19 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
teekaart.ee | Zone Media OÜ | 2023-05-29 | 2024-05-30 | ok (paid and in zone) |
terane.ee | Zone Media OÜ | 2023-05-10 | 2024-05-11 | ok (paid and in zone) |
autogpt.ee | Zone Media OÜ | 2023-04-14 | 2024-04-15 | ok (paid and in zone) |
metaversum.ee | Zone Media OÜ | 2021-10-21 | 2022-10-22 | ok (paid and in zone) |
digiluba.ee | Zone Media OÜ | 2021-04-02 | 2023-04-03 | ok (paid and in zone) |
roheaudit.ee | Zone Media OÜ | 2021-03-31 | 2023-04-01 | ok (paid and in zone) |
digipass.ee | Zone Media OÜ | 2021-03-31 | 2023-04-01 | ok (paid and in zone) |
teavitaja.ee | Zone Media OÜ | 2021-03-31 | 2023-04-01 | ok (paid and in zone) |
siilid.ee | Zone Media OÜ | 2021-03-01 | 2023-03-02 | ok (paid and in zone) |
kliimaregister.ee | Zone Media OÜ | 2021-03-01 | 2023-03-02 | ok (paid and in zone) |
travelar.ee | Zone Media OÜ | 2021-03-01 | 2023-03-02 | ok (paid and in zone) |
minusiil.ee | Zone Media OÜ | 2021-03-01 | 2023-03-02 | ok (paid and in zone) |
rohesiil.ee | Zone Media OÜ | 2021-03-01 | 2023-03-02 | ok (paid and in zone) |
Name | National Tax | Year |
CARENSIS OÜ | € 0.00 | 2024 |
OÜ JuPe Trading | € 0.00 | 2024 |
Pollux Osaühing | € 0.00 | 2024 |
Marina Järvis Koolitused | € 0.00 | 2024 |
Konttuuri Invest OÜ | € 0.00 | 2024 |
No related companies by address found