BO
BestRental OÜ
- 14398354
- Registered Dec 29, 2017
- € 2,500
- Updated Mar 08, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Gunnar Linnask | Depositary of documents | Login to see | Login to see |
![]() |
2023-03-07 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50073154 / 5 | 2023-03-07 11:25:03 | Entry | Entered into force |
Ä 50073154 | 2017-12-29 14:39:01 | Entry | Entered into force |
Ä 50073154 / M3 | 2022-04-11 13:32:22 | Penalty payment caution: annual report not submitted | The deficiencies have been rectified |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2020 IV | 9,854 | 0 | 0 | 0 | 0 | 0 |
2020 III | 9,854 | 0 | 0 | 0 | 0 | 0 |
2020 II | 9,854 | 0 | 0 | 0 | 0 | 0 |
2020 I | 9,854 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 7,710 | 0 | 0 | 0 | 0 | 0 |
2019 III | 7,710 | 0 | 0 | 0 | 0 | 0 |
2019 II | 7,710 | 0 | 0 | 0 | 0 | 0 |
2019 I | 7,710 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 3,143 | 0 | 0 | 0 | 0 | 0 |
2018 III | 3,143 | 0 | 0 | 0 | 0 | 0 |
2018 II | 3,143 | 0 | 0 | 0 | 0 | 0 |
2018 I | 3,143 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found