FO
Flowbase OÜ
- 14402274
- Registered Jan 05, 2018
- € 3,594
- Updated Oct 16, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Markus Hääl | Liquidator | Login to see | Login to see | Estonia | 2024-10-15 | ||
Olev Tehver | Liquidator | Login to see | Login to see | Estonia | 2024-10-15 | ||
Roald-Henrik Sinissaar | Liquidator | Login to see | Login to see | Estonia | 2024-10-15 | ||
Nasdaq CSD SE | The registrar of the units of the fund | Login to see | Login to see | Latvia | 2018-08-01 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: NOLIN OÜ | Shareholder | Login to see | Login to see | Estonia | 2.14 | Sole property | EUR | 77 | 2024-06-13 | ||
Omanikukonto: Saquarius OÜ | Shareholder | Login to see | Login to see | Estonia | 0.11 | Sole property | EUR | 4 | 2023-09-22 | ||
Omanikukonto: SuperSky OÜ | Shareholder | Login to see | Login to see | Estonia | 0.11 | Sole property | EUR | 4 | 2023-09-22 | ||
Omanikukonto: OÜ Tikrikast | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-22 | ||
Omanikukonto: Salesleader OÜ | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 8 | 2023-08-16 | ||
Omanikukonto: REET HÄÄL | Shareholder | Login to see | Login to see | Estonia | 1.25 | Sole property | EUR | 45 | 2023-08-16 | ||
Omanikukonto: BRUGAL INVEST OÜ | Shareholder | Login to see | Login to see | Estonia | 2.09 | Sole property | EUR | 75 | 2023-08-16 | ||
Omanikukonto: HALTON OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: OÜ R-Holding | Shareholder | Login to see | Login to see | Estonia | 1.67 | Sole property | EUR | 60 | 2023-08-16 | ||
Omanikukonto: AK Kapital OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: ADM INTERACTIVE OÜ | Shareholder | Login to see | Login to see | Estonia | 8.46 | Sole property | EUR | 304 | 2023-08-16 | ||
Omanikukonto: MARKUS HÄÄL | Shareholder | Login to see | Login to see | Estonia | 14.25 | Sole property | EUR | 512 | 2023-08-16 | ||
Omanikukonto: Roald-Henrik Sinissaar | Shareholder | Login to see | Login to see | Estonia | 18.42 | Sole property | EUR | 662 | 2023-08-16 | ||
Omanikukonto: ZKM OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: Tanel Kobrusepp | Shareholder | Login to see | Login to see | Estonia | 14.25 | Sole property | EUR | 512 | 2023-08-16 | ||
Omanikukonto: Ander Sõõrumaa | Shareholder | Login to see | Login to see | Estonia | 4.33 | Sole property | EUR | 155.62 | 2023-08-16 | ||
Omanikukonto: Olev Tehver | Shareholder | Login to see | Login to see | Estonia | 18.42 | Sole property | EUR | 662 | 2023-08-16 | ||
Omanikukonto: Dotex OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: Leorio Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: FinCorpore Group OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: Flowbase OÜ | Shareholder | Login to see | Login to see | Estonia | 8.4 | Sole property | EUR | 302 | 2023-08-16 | ||
Omanikukonto: HKN OÜ | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 8 | 2023-08-16 | ||
Omanikukonto: Refras OÜ | Shareholder | Login to see | Login to see | Estonia | 0.63 | Sole property | EUR | 22.5 | 2023-08-16 | ||
Omanikukonto: Aleste Group OÜ | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 8 | 2023-08-16 | ||
Omanikukonto: Tiny Hippo OÜ | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole property | EUR | 8 | 2023-08-16 | ||
Omanikukonto: OÜ VM | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 | ||
Omanikukonto: INVEST ID OÜ | Shareholder | Login to see | Login to see | Estonia | 0.83 | Sole property | EUR | 30 | 2023-08-16 | ||
Omanikukonto: Pointed OÜ | Shareholder | Login to see | Login to see | Estonia | 0.42 | Sole property | EUR | 15 | 2023-08-16 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14402274 | 2018-04-05 | 2018-04-09 | EE102061028 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50074485 | 2018-01-05 14:16:36 | Entry | Entered into force |
Ä 50074485 / M6 | 2022-02-23 10:08:25 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
taddy.ee | Zone Media OÜ | 2017-10-30 | 2022-10-31 | ok (paid and in zone) |
Name | National Tax | Year |
mittetulundusühing TÕRULANE | € 0.00 | 2023 |
No related companies by address found