PO
Pradexx OÜ
- 14403492
- Registered Jan 08, 2018
- € 100,000
- Updated Dec 12, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14403492 | 2018-07-31 | 2018-08-08 | EE102089314 | ||
14403492 | 2023-02-21 | 2023-02-23 | EE102089314 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50074633 / M11 | 2023-12-08 06:14:15 | Deletion caution: annual report not submitted | Entered into force |
Ä 50074633 / 11 | 2023-05-03 11:36:56 | Entry | Entered into force |
Ä 50074633 | 2018-01-08 10:04:43 | Entry | Entered into force |
Ä 50074633 / 8 | 2022-06-20 11:49:39 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Providing a virtual currency service | 2020-10-29 | +359 24922669 | info@pradexx.com | 2021-06-09 | Rahapesu Andmebüroo | Krista Ševerev (phone: +37151961474, email: krista.severev@sorainen.com) | 20210609-446050 | FVT000262 |
No related companies by address found
No related companies by contact found