CO
Currencii OÜ
- 14451670
- Harju maakond, Tallinn, Kesklinna linnaosa, Parda tn 4, 10151
- Registered Mar 19, 2018
- € 2,717
- Updated Mar 12, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Parda tn 4, 10151 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Vahagn Grigoryan | Management board member | Login to see | Login to see |
![]() |
2018-05-08 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wise Guys Batch 11 OÜ | Shareholder | Login to see | Login to see |
![]() |
7.99 | Sole ownership | EUR | 217 | 2023-09-01 | ||
VAHAGN GRIGORYAN | Shareholder | Login to see | Login to see |
![]() |
92.01 | Sole ownership | EUR | 2500 | 2023-09-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50090163 / M5 | 2023-12-09 06:51:43 | Deletion caution: annual report not submitted | Entered into force |
Ä 50090163 | 2018-03-19 11:40:01 | Entry | Entered into force |
Ä 50090163 / M3 | 2022-05-18 09:58:44 | Penalty payment caution: annual report not submitted | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 4,250 | 0 | 0 | 0 | 0 | 0 |
2021 III | 4,250 | 0 | 0 | 0 | 0 | 0 |
2021 II | 4,250 | 0 | 0 | 0 | 0 | 0 |
2021 I | 4,250 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 6,657 | 0 | 0 | 0 | 0 | 0 |
2020 III | 6,657 | 0 | 0 | 0 | 0 | 0 |
2020 II | 6,657 | 0 | 0 | 0 | 0 | 0 |
2020 I | 6,657 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 2,582 | 0 | 0 | 0 | 0 | 0 |
2019 III | 2,582 | 0 | 0 | 0 | 0 | 0 |
2019 II | 2,582 | 0 | 0 | 0 | 0 | 0 |
2019 I | 2,582 | 0 | 0 | 0 | 0 | 0 |
2018 II | 6,215 | 155 | 156 | 0 | 0 | 0 |
2018 I | 0 | 0 | 0 | 1 | 0 | 0 |
2017 IV | 703 | 142 | 143 | 0 | 0 | 0 |
2017 III | 2,109 | 426 | 429 | 1 | 0 | 365 |
2017 II | 2,114 | 428 | 429 | 1 | 0 | 365 |
2017 I | 2,044 | 413 | 416 | 1 | 0 | 365 |
2016 IV | 2,200 | 129 | 130 | 1 | 8,800 | 105 |
Name | National Tax | Year |
Serenda Estonia OÜ | € 0.00 | 2024 |
DelBarone OÜ | € 0.00 | 2024 |
Vladen Kaubandus OÜ | € 0.00 | 2024 |
ADV Videosystems OÜ | € 0.00 | 2024 |
AR ÄRITEENUSTE OÜ | € 0.00 | 2024 |
No related companies by contact found