TO
TAUTE OÜ
- 14463784
- Valga maakond, Otepää vald, Keeni küla, Keeni tee 18-12, 67002
- Registered Apr 05, 2018
- € 2,500
- Updated Jan 24, 2023
Address |
---|
Valga maakond, Otepää vald, Keeni küla, Keeni tee 18-12, 67002 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tauri Teder | Management board member | Login to see | Login to see | Estonia | 2018-04-05 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tauri Teder | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2018-04-05 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50091461 | 2018-04-05 09:03:39 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 8,438 | 847 | 900 | 1 | 0 | 715 |
2022 III | 5,876 | 590 | 626 | 1 | 0 | 520 |
2022 II | 8,814 | 885 | 939 | 1 | 0 | 780 |
2022 I | 8,052 | 258 | 276 | 1 | 0 | 260 |
2021 IV | 6,593 | 865 | 901 | 1 | 0 | 715 |
2021 III | 2,647 | 321 | 388 | 1 | 0 | 365 |
2021 II | 6,573 | 839 | 922 | 1 | 0 | 780 |
2021 I | 6,008 | 770 | 840 | 1 | 0 | 715 |
2020 IV | 4,987 | 626 | 725 | 1 | 0 | 650 |
2020 III | 4,358 | 566 | 615 | 1 | 0 | 520 |
2020 II | 1,074 | 128 | 163 | 1 | 0 | 155 |
2020 I | 7,017 | 901 | 1,000 | 1 | 0 | 780 |
2019 IV | 2,076 | 374 | 399 | 1 | 0 | 365 |
2019 III | 2,397 | 411 | 482 | 1 | 0 | 465 |
2019 II | 4,970 | 876 | 975 | 1 | 0 | 715 |
2019 I | 3,313 | 584 | 650 | 1 | 0 | 520 |
2018 IV | 2,919 | 486 | 544 | 1 | 0 | 465 |
2018 III | 0 | 0 | 0 | 1 | 0 | 0 |
Name | National Tax | Year |
OÜ AVF TÖÖD | € 0.00 | 2024 |
ATL Ehitus OÜ | € 0.00 | 2024 |
OÜ Kättesaamatu raha | € 0.00 | 2024 |
Sem Systems OÜ | € 0.00 | 2024 |
Initex Grupp OÜ | € 0.00 | 2024 |
No related companies by address found