AS
ADV Service OÜ
- 14477912
- Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 46-226, 11415
- Registered Apr 26, 2018
- € 2,500
- Updated Jun 20, 2024
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 46-226, 11415 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aleksander Sihver | Management board member | Login to see | Login to see | Estonia | 2021-06-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Sihver | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2500 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14477912 | 2018-10-08 | 2018-10-10 | EE102105353 | ||
14477912 | 2021-01-31 | 2021-02-01 | EE102105353 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50092809 / M1 | 2018-04-24 06:44:52 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service vehicle card | 2020-11-04 | 2021-11-16 | No (archived) | +372 58876905 | [email protected] | 2020-11-04 | Tallinna Munitsipaalpolitsei Amet | Eržibet-Viola Sihver (phone: +372 58876905, email: [email protected]) | 20201104-400887 | TVSK023391 |
Operating licence | Taxi service vehicle card | 2020-09-22 | 2021-11-09 | No (archived) | +372 58876905 | [email protected] | 2020-09-22 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200922-387519 | TVSK022980 |
Operating licence | Taxi service vehicle card | 2020-09-22 | 2021-11-11 | No (archived) | +372 58876905 | [email protected] | 2020-09-22 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200922-387521 | TVSK022981 |
Operating licence | Taxi service vehicle card | 2020-07-28 | 2030-07-27 | Temporary renouncement | +372 58876905 | [email protected] | 2020-07-28 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200728-376291 | TVSK022475 |
Operating licence | Taxi service vehicle card | 2020-07-22 | 2030-07-20 | +372 58876905 | [email protected] | 2020-07-22 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200722-375187 | TVSK022427 | |
Operating licence | Taxi service vehicle card | 2020-07-21 | +372 58876905 | [email protected] | 2020-07-21 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200721-374961 | TVSK022419 | ||
Operating licence | Taxi service vehicle card | 2020-07-07 | 2021-11-16 | No (archived) | +372 58876905 | [email protected] | 2020-07-07 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200707-371406 | TVSK022277 |
Operating licence | Taxi service vehicle card | 2020-03-23 | +372 58876905 | [email protected] | 2020-03-23 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200323-345943 | TVSK021512 | ||
Operating licence | Taxi service vehicle card | 2020-03-13 | 2021-11-16 | No (archived) | +372 58876905 | [email protected] | 2020-03-13 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200313-343729 | TVSK021327 |
Operating licence | Taxi service vehicle card | 2020-02-25 | 2021-11-16 | No (archived) | +372 58876905 | [email protected] | 2020-02-25 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200225-338170 | TVSK020904 |
Operating licence | Taxi service vehicle card | 2020-01-27 | +372 58876905 | [email protected] | 2020-01-27 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20200127-331054 | TVSK020520 | ||
Operating licence | Taxi service vehicle card | 2020-01-13 | +372 58876905 | [email protected] | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | TVSK020404 | ||||
Operating licence | Taxi service vehicle card | 2020-01-13 | +372 58876905 | [email protected] | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | TVSK020405 | ||||
Operating licence | Taxi service vehicle card | 2019-12-23 | 2021-09-15 | No (archived) | +372 58876905 | [email protected] | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | TVSK020276 | ||
Operating licence | Taxi service vehicle card | 2019-10-29 | +372 58876905 | [email protected] | 2019-10-29 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20191029-310827 | TVSK019737 | ||
Operating licence | Taxi service vehicle card | 2019-10-15 | +372 58876905 | [email protected] | 2019-10-15 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20191015-307606 | TVSK019610 | ||
Operating licence | Taxi service vehicle card | 2019-02-21 | +372 58876905 | [email protected] | 2019-02-21 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20190221-244599 | TVSK017865 | ||
Operating licence | Taxi service vehicle card | 2019-01-02 | +372 58876905 | [email protected] | 2019-01-02 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20190102-228691 | TVSK017387 | ||
Operating licence | Taxi service vehicle card | 2018-12-20 | +372 58876905 | [email protected] | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | TVSK017309 | ||||
Operating licence | Taxi service vehicle card | 2018-12-20 | +372 58876905 | [email protected] | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | TVSK017310 | ||||
Operating licence | Taxi service vehicle card | 2018-10-04 | 2022-04-06 | No (archived) | +372 58876905 | [email protected] | 2018-10-04 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20181004-207459 | TVSK016685 |
Operating licence | Taxi service vehicle card | 2018-10-01 | 2022-09-02 | No (archived) | +372 58876905 | [email protected] | 2018-10-01 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20181001-206653 | TVSK016655 |
Operating licence | Taxi service licence | 2018-09-19 | +372 58876905 | [email protected] | 2018-09-19 | Tallinna Munitsipaalpolitsei Amet | Aleksander Sihver (phone: +372 58876905, email: [email protected]) | 20180919-204056 | TVL004892 |
Name | National Tax | Year |
Aktsiaselts Tallinna Linnatransport | € 5,327,048.00 | 2023 |
Aktsiaselts SEBE | € 2,580,040.00 | 2023 |
osaühing PALSTEVE | € 396,892.00 | 2023 |
AKTSIASELTS L&L | € 147,832.00 | 2023 |
Osaühing Westviru Tehnik | € 92,778.00 | 2023 |
No related companies by address found