VO
Viavisa OÜ
- 14480067
- Registered Apr 30, 2018
- € 2,508
- Updated Oct 29, 2022
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Alari Hermas | Depositary of documents | Login to see | Login to see |
![]() |
2022-07-12 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14480067 | 1 | 2019-08-12 | 0000-00-00 | 2019-08-12 | EE102180077 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50093276 | 2018-04-30 13:03:08 | Entry | Entered into force |
Ä 50093276 / 5 | 2022-06-06 07:57:45 | Entry on the basis of a court judgement | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 II | 1 | 0 | 0 | 0 | 0 | 0 |
2022 I | 143 | 241 | 0 | 2 | 0 | 0 |
2021 IV | 507 | 213 | 0 | 2 | 0 | 0 |
2021 III | 1,638 | 688 | 0 | 4 | 14,227 | 0 |
2021 II | 47,888 | 11,567 | 8,542 | 4 | 47,558 | 1,465 |
2021 I | 42,065 | 12,269 | 5,395 | 4 | 31,726 | 975 |
2020 IV | 41,064 | 7,917 | 5,134 | 4 | 41,064 | 975 |
2020 III | 8,016 | 9,010 | 8,218 | 4 | 8,016 | 1,390 |
2020 II | 16,608 | 7,456 | 4,207 | 4 | 16,608 | 840 |
2020 I | 36,204 | 17,338 | 7,689 | 3 | 36,204 | 1,615 |
2019 IV | 10,778 | 4,334 | 3,697 | 4 | 10,778 | 780 |
2019 III | 16,650 | 8,844 | 6,134 | 2 | 16,650 | 1,920 |
2019 II | 0 | 1,427 | 1,660 | 2 | 0 | 650 |
2019 I | 0 | 3,647 | 3,904 | 2 | 0 | 1,240 |
2018 IV | 0 | 1,596 | 1,805 | 2 | 0 | 650 |
2018 III | 0 | 0 | 0 | 2 | 0 | 0 |
No related companies by address found
No related companies by contact found