PO
Platonius OÜ
- 14492432
- Registered May 21, 2018
- € 10,000
- Updated Jan 25, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Gunnar Linnask | Depositary of documents | Login to see | Login to see |
![]() |
2022-11-25 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50094610 | 2018-05-21 14:02:58 | Entry | Entered into force |
Ä 50094610 / 5 | 2022-03-11 07:05:53 | Entry | Entered into force |
Ä 50094610 / 7 | 2022-11-25 12:24:05 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 III | 0 | 50 | 0 | 0 | 0 | 0 |
2020 IV | 1,172 | 0 | 0 | 0 | 0 | 0 |
2020 III | 1,172 | 0 | 0 | 0 | 0 | 0 |
2020 II | 1,172 | 0 | 0 | 0 | 0 | 0 |
2020 I | 1,172 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 2,085 | 0 | 0 | 0 | 0 | 0 |
2019 III | 2,085 | 0 | 0 | 0 | 0 | 0 |
2019 II | 2,085 | 0 | 0 | 0 | 0 | 0 |
2019 I | 2,085 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 929 | 0 | 0 | 0 | 0 | 0 |
2018 III | 929 | 0 | 0 | 0 | 0 | 0 |
2018 II | 929 | 0 | 0 | 0 | 0 | 0 |
2018 I | 929 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 415 | 0 | 0 | 0 | 0 | 0 |
2017 III | 415 | 0 | 0 | 0 | 0 | 0 |
2017 II | 415 | 0 | 0 | 0 | 0 | 0 |
2017 I | 415 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 248 | 0 | 0 | 0 | 0 | 0 |
2016 III | 248 | 0 | 0 | 0 | 0 | 0 |
2016 II | 248 | 0 | 0 | 0 | 0 | 0 |
2016 I | 248 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 188 | 0 | 0 | 0 | 0 | 0 |
2015 III | 188 | 0 | 0 | 0 | 0 | 0 |
2015 II | 188 | 0 | 0 | 0 | 0 | 0 |
2015 I | 188 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found