BC
BRO CONNECTIONS OÜ
- 14537755
- Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Kopli tn 25a-17, 10412
- Registered Aug 02, 2018
- € 3,000
- Updated Jan 31, 2023
Address |
---|
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Kopli tn 25a-17, 10412 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Joakim Peter Broberg | Management board member | Login to see | Login to see |
![]() |
2019-07-15 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Joakim Peter Broberg | Shareholder | Login to see | Login to see | 100 | Ordinary ownership | EUR | 3000 | 2018-09-25 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50099440 | 2018-08-02 11:55:26 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 24,051 | 10,835 | 6,801 | 6 | 23,777 | 840 |
2022 III | 70,621 | 9,099 | 3,498 | 6 | 69,818 | 520 |
2022 II | 31,648 | 7,765 | 5,167 | 6 | 31,288 | 715 |
2022 I | 9,921 | 4,904 | 4,665 | 6 | 9,808 | 650 |
2021 IV | 19,603 | 6,607 | 5,320 | 7 | 19,380 | 650 |
2021 III | 56,591 | 11,987 | 5,256 | 7 | 55,947 | 650 |
2021 II | 1,166 | 1,690 | 1,337 | 7 | 1,152 | 210 |
2021 I | 14,097 | 5,814 | 5,009 | 7 | 13,937 | 650 |
2020 IV | 36,501 | 8,072 | 5,076 | 7 | 31,477 | 650 |
2020 III | 89,756 | 13,999 | 4,871 | 7 | 77,404 | 650 |
2020 II | 17,242 | 3,518 | 2,140 | 7 | 14,869 | 310 |
2020 I | 29,359 | 6,349 | 4,377 | 6 | 25,319 | 650 |
2019 IV | 27,764 | 6,455 | 4,272 | 6 | 26,914 | 650 |
2019 III | 66,204 | 11,587 | 4,258 | 6 | 64,177 | 650 |
2019 II | 32,035 | 6,963 | 4,244 | 6 | 31,054 | 585 |
2019 I | 22,161 | 5,270 | 3,987 | 6 | 21,482 | 520 |
2018 IV | 17,116 | 5,060 | 3,794 | 6 | 16,823 | 520 |
2018 III | 70,343 | 12,032 | 3,794 | 6 | 69,138 | 520 |
2018 II | 36,316 | 6,600 | 3,387 | 6 | 35,694 | 465 |
2018 I | 23,961 | 6,028 | 3,839 | 6 | 23,551 | 520 |
2017 IV | 13,188 | 5,666 | 4,727 | 6 | 13,188 | 585 |
2017 III | 53,883 | 9,508 | 4,848 | 6 | 53,883 | 650 |
2017 II | 17,004 | 5,054 | 3,926 | 6 | 17,004 | 520 |
2017 I | 18,438 | 5,006 | 3,824 | 6 | 18,438 | 520 |
2016 IV | 0 | 5,908 | 4,174 | 0 | 0 | 0 |
2016 III | 0 | 7,531 | 3,799 | 0 | 0 | 0 |
2016 II | 0 | 6,071 | 3,368 | 0 | 0 | 0 |
2016 I | 0 | 3,263 | 2,991 | 0 | 0 | 0 |
2015 IV | 0 | 6,586 | 3,244 | 0 | 0 | 0 |
2015 III | 0 | 6,300 | 3,374 | 0 | 0 | 0 |
2015 II | 0 | 6,252 | 4,007 | 0 | 0 | 0 |
2015 I | 0 | 3,279 | 3,160 | 0 | 0 | 0 |
Name | National Tax | Year |
CARENSIS OÜ | € 0.00 | 2024 |
OÜ JuPe Trading | € 0.00 | 2024 |
Pollux Osaühing | € 0.00 | 2024 |
Marina Järvis Koolitused | € 0.00 | 2024 |
Konttuuri Invest OÜ | € 0.00 | 2024 |
No related companies by contact found