SO
SKKRENT OÜ
- 14580128
- Järva maakond, Järva vald, Orgmetsa küla, Väike-Kase, 73405
- Registered Oct 04, 2018
- € 2,500
- Updated Aug 22, 2023
Address |
---|
Järva maakond, Järva vald, Orgmetsa küla, Väike-Kase, 73405 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Robert Solin | Management board member | Login to see | Login to see | Estonia | 2019-05-28 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Solin | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2019-05-10 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14580128 | 2023-04-01 | 2023-04-11 | EE102605659 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50104088 / 3 | 2023-06-13 07:27:59 | Entry | Entered into force |
Ä 50104088 | 2018-10-04 09:09:42 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service vehicle card | 2022-10-07 | [email protected] | 2022-10-07 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20221007-570190 | TVSK029463 | |||
Operating licence | Taxi service vehicle card | 2022-09-05 | [email protected] | 2022-09-05 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220905-561831 | TVSK029081 | |||
Operating licence | Taxi service vehicle card | 2022-08-12 | [email protected] | 2022-08-12 | Maardu Linnavalitsus | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220812-557141 | TVSK028874 | |||
Operating licence | Taxi service vehicle card | 2022-08-12 | [email protected] | 2022-08-12 | Maardu Linnavalitsus | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220812-557139 | TVSK028873 | |||
Operating licence | Taxi service vehicle card | 2022-07-08 | [email protected] | 2022-07-08 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220708-548392 | TVSK028544 | |||
Operating licence | Taxi service vehicle card | 2022-07-08 | [email protected] | 2022-07-08 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220708-548390 | TVSK028543 | |||
Operating licence | Taxi service vehicle card | 2022-06-17 | [email protected] | 2022-06-17 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220617-536741 | TVSK028380 | |||
Operating licence | Taxi service vehicle card | 2022-05-03 | [email protected] | 2022-05-03 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220503-521414 | TVSK027904 | |||
Operating licence | Taxi service vehicle card | 2022-05-03 | [email protected] | 2022-05-03 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220503-521422 | TVSK027906 | |||
Operating licence | Taxi service vehicle card | 2022-04-29 | [email protected] | 2022-04-29 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220429-520558 | TVSK027872 | |||
Operating licence | Taxi service vehicle card | 2022-04-01 | [email protected] | 2022-04-01 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220401-513550 | TVSK027557 | |||
Operating licence | Taxi service vehicle card | 2022-03-25 | [email protected] | 2022-03-25 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220325-511573 | TVSK027480 | |||
Operating licence | Taxi service vehicle card | 2022-03-10 | [email protected] | 2022-03-10 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220310-508077 | TVSK027334 | |||
Operating licence | Taxi service vehicle card | 2022-02-21 | [email protected] | 2022-02-21 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220221-504127 | TVSK027111 | |||
Operating licence | Taxi service vehicle card | 2022-02-18 | [email protected] | 2022-02-18 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220218-503859 | TVSK027093 | |||
Operating licence | Taxi service vehicle card | 2022-02-11 | [email protected] | 2022-02-11 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220211-502437 | TVSK027003 | |||
Operating licence | Taxi service vehicle card | 2022-01-28 | [email protected] | 2022-01-28 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220128-499290 | TVSK026826 | |||
Operating licence | Taxi service vehicle card | 2022-01-14 | [email protected] | 2022-01-14 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220114-495553 | TVSK026541 | |||
Operating licence | Taxi service vehicle card | 2022-01-11 | 2022-08-30 | No (archived) | [email protected] | 2022-01-11 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20220111-494549 | TVSK026488 | |
Operating licence | Taxi service vehicle card | 2021-12-22 | [email protected] | 2021-12-22 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20211222-490486 | TVSK026239 | |||
Operating licence | Taxi service vehicle card | 2021-12-13 | 2022-08-30 | No (archived) | [email protected] | 2021-12-13 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20211213-488124 | TVSK026096 | |
Operating licence | Taxi service vehicle card | 2021-12-06 | 2022-08-30 | No (archived) | [email protected] | 2021-12-06 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20211206-486709 | TVSK026008 | |
Operating licence | Taxi service vehicle card | 2021-11-16 | [email protected] | 2021-11-16 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20211116-483122 | TVSK025857 | |||
Operating licence | Taxi service vehicle card | 2021-10-28 | 2022-08-30 | No (archived) | [email protected] | 2021-10-28 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20211028-479851 | TVSK025711 | |
Operating licence | Taxi service vehicle card | 2021-10-15 | 2022-05-20 | No (archived) | [email protected] | 2021-10-15 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20211015-477723 | TVSK025633 | |
Operating licence | Taxi service vehicle card | 2021-08-16 | 2022-08-30 | No (archived) | [email protected] | 2021-08-16 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210816-466478 | TVSK025106 | |
Operating licence | Taxi service vehicle card | 2021-08-02 | 2022-02-07 | No (archived) | [email protected] | 2021-08-02 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210802-464378 | TVSK025028 | |
Operating licence | Taxi service vehicle card | 2021-07-22 | 2022-02-07 | No (archived) | [email protected] | 2021-07-22 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210722-462370 | TVSK024941 | |
Operating licence | Taxi service vehicle card | 2021-07-06 | 2022-03-18 | No (archived) | [email protected] | 2021-07-06 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210706-459064 | TVSK024843 | |
Operating licence | Taxi service vehicle card | 2021-06-08 | 2022-02-07 | No (archived) | [email protected] | 2021-06-08 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210608-445420 | TVSK024682 | |
Operating licence | Taxi service vehicle card | 2021-05-13 | [email protected] | 2021-05-13 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210513-438692 | TVSK024546 | |||
Operating licence | Taxi service vehicle card | 2021-05-06 | 2022-02-07 | No (archived) | [email protected] | 2021-05-06 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210506-437019 | TVSK024512 | |
Operating licence | Taxi service vehicle card | 2021-03-05 | 2022-08-30 | No (archived) | [email protected] | 2021-03-05 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20210305-424817 | TVSK024209 | |
Operating licence | Taxi service vehicle card | 2020-11-13 | 2022-04-11 | No (archived) | [email protected] | 2020-11-13 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20201113-403085 | TVSK023486 | |
Operating licence | Taxi service vehicle card | 2020-09-07 | [email protected] | 2020-09-07 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20200907-384037 | TVSK022815 | |||
Operating licence | Taxi service vehicle card | 2020-06-18 | 2022-08-30 | No (archived) | [email protected] | 2020-06-18 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20200618-364127 | TVSK022156 | |
Operating licence | Taxi service vehicle card | 2020-06-18 | 2022-02-07 | No (archived) | [email protected] | 2020-06-18 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20200618-364159 | TVSK022160 | |
Operating licence | Taxi service vehicle card | 2020-06-03 | 2022-02-07 | No (archived) | [email protected] | 2020-06-03 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20200603-360241 | TVSK022012 | |
Operating licence | Taxi service licence | 2020-03-06 | [email protected] | 2020-03-06 | Tallinna Munitsipaalpolitsei Amet | Robert Solin (phone: +372 58248999, email: [email protected]) | 20200306-341414 | TVL005591 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
e-autoabi.ee | Zone Media OÜ | 2020-04-14 | 2023-04-15 | ok (paid and in zone) |
Name | National Tax | Year |
Swedbank Liising Aktsiaselts | € 2,671,468.00 | 2023 |
aktsiaselts TARTU EHITUS | € 980,771.00 | 2023 |
ALD Automotive Eesti AS | € 978,280.00 | 2023 |
Aktsiaselts VIKING MOTORS | € 623,502.00 | 2023 |
Osaühing Armadio | € 616,435.00 | 2023 |
No related companies by address found