OG
OÜ GetEx Technologies
- 14596545
- Registered Oct 30, 2018
- € 2,500
- Updated Dec 14, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tatjana Kostrõkina | Depositary of documents | Login to see | Login to see |
![]() |
2023-12-14 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50105868 / 7 | 2023-12-14 06:42:49 | Entry | Entered into force |
Ä 50105868 / 6 | 2023-11-23 10:15:14 | A negative ruling of entry | Signed |
Ä 50105868 / 4 | 2023-04-20 07:30:38 | Entry | Entered into force |
Ä 50105868 / 3 | 2023-04-13 10:08:46 | Entry | Entered into force |
Ä 50105868 / M4 | 2023-04-05 09:07:09 | A ruling on the elimination of the deficiencies | Signed |
Ä 50105868 | 2018-10-30 08:28:24 | Entry | Entered into force |
Ä 50105868 / M2 | 2022-04-18 12:42:18 | Penalty payment: - annual report not submitted | Entered into force |
Ä 50105868 / M3 | 2022-11-11 06:50:52 | Ruling | Entered into force |
No related companies by address found