SO
SelgeSiht OÜ
- 14602228
- Harju maakond, Maardu linn, Raudürdi tee 10, 74117
- Registered Nov 07, 2018
- € 2,500
- Updated May 27, 2024
Address |
---|
Harju maakond, Maardu linn, Raudürdi tee 10, 74117 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Raul Savimaa | Management board member | Login to see | Login to see | Estonia | 2023-05-22 | ||
Mihkel Savimaa | Management board member | Login to see | Login to see | Estonia | 2018-11-07 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mihkel Savimaa | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2500 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14602228 | 2018-12-17 | 2018-12-18 | EE102122776 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50106488 / 3 | 2023-05-22 07:28:33 | Entry | Entered into force |
Ä 50106488 | 2018-11-07 16:29:28 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Supply of cultivating material of forest trees | 2019-03-12 | +372 59189000 | [email protected] | Mihkel Savimaa (phone: 59189000, email: [email protected]) | KUL000120 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
rsd.ee | Zone Media OÜ | 2023-05-15 | 2024-05-16 | ok (paid and in zone) |
roheteh.ee | Zone Media OÜ | 2022-06-19 | 2023-06-20 | ok (paid and in zone) |
visitmaardu.ee | Zone Media OÜ | 2022-05-21 | 2023-05-22 | ok (paid and in zone) |
maarduloodus.ee | Zone Media OÜ | 2022-05-21 | 2023-05-22 | ok (paid and in zone) |
petfind.ee | Zone Media OÜ | 2022-05-09 | 2023-05-10 | ok (paid and in zone) |
loomakaamerad.ee | Elkdata OÜ | 2022-03-29 | 2023-03-30 | ok (paid and in zone) |
huviko.ee | Zone Media OÜ | 2022-03-25 | 2023-03-26 | ok (paid and in zone) |
huvikas.ee | Zone Media OÜ | 2022-03-25 | 2023-03-26 | ok (paid and in zone) |
loomakaamera.ee | Zone Media OÜ | 2022-03-24 | 2023-03-25 | ok (paid and in zone) |
keskkonnajulgeolek.ee | Zone Media OÜ | 2022-03-16 | 2023-03-17 | ok (paid and in zone) |
keskkonnateadlikult.ee | Zone Media OÜ | 2022-03-16 | 2023-03-17 | ok (paid and in zone) |
toidujulgeolek.ee | Zone Media OÜ | 2022-03-16 | 2023-03-17 | ok (paid and in zone) |
uuealle.ee | Zone Media OÜ | 2022-03-04 | 2023-03-05 | ok (paid and in zone) |
sitika.ee | Zone Media OÜ | 2022-03-04 | 2023-03-05 | ok (paid and in zone) |
keskkonnateadlikkus.ee | Zone Media OÜ | 2021-09-09 | 2023-09-10 | ok (paid and in zone) |
keskkonnateadlik.ee | Zone Media OÜ | 2021-09-09 | 2023-09-10 | ok (paid and in zone) |
kurgesoo.ee | Zone Media OÜ | 2021-09-03 | 2023-09-04 | ok (paid and in zone) |
kopranõmme.ee | Zone Media OÜ | 2021-09-03 | 2023-09-04 | ok (paid and in zone) |
kopranomme.ee | Zone Media OÜ | 2021-09-03 | 2023-09-04 | ok (paid and in zone) |
keskkonnahoid.ee | Zone Media OÜ | 2021-09-02 | 2023-09-03 | ok (paid and in zone) |
vahvadloomad.ee | Zone Media OÜ | 2021-01-02 | 2023-01-03 | ok (paid and in zone) |
estoria.ee | Zone Media OÜ | 2020-12-25 | 2022-12-26 | ok (paid and in zone) |
droonivaade.ee | Zone Media OÜ | 2020-10-01 | 2023-10-02 | ok (paid and in zone) |
veebitiigrid.ee | Zone Media OÜ | 2020-10-01 | 2023-10-02 | ok (paid and in zone) |
droonivaated.ee | Zone Media OÜ | 2020-10-01 | 2023-10-02 | ok (paid and in zone) |
veebitiiger.ee | Zone Media OÜ | 2020-10-01 | 2023-10-02 | ok (paid and in zone) |
forestbathing.ee | Zone Media OÜ | 2020-01-25 | 2023-01-26 | ok (paid and in zone) |
friendlynature.ee | Zone Media OÜ | 2019-12-19 | 2022-12-20 | ok (paid and in zone) |
friendlyforest.ee | Zone Media OÜ | 2019-12-19 | 2022-12-20 | ok (paid and in zone) |
cesere.ee | Zone Media OÜ | 2019-11-16 | 2022-11-17 | ok (paid and in zone) |
loodusharidus.ee | Zone Media OÜ | 2019-11-16 | 2022-11-17 | ok (paid and in zone) |
metsamatkad.ee | Zone Media OÜ | 2019-11-16 | 2022-11-17 | ok (paid and in zone) |
hiking.ee | Zone Media OÜ | 2019-11-16 | 2022-11-17 | ok (paid and in zone) |
selgesiht.ee | Zone Media OÜ | 2018-11-09 | 2022-11-10 | ok (paid and in zone) |
Name | National Tax | Year |
Serom OÜ | € 90,163.00 | 2023 |
Ammende Hotell OÜ | € 57,827.00 | 2023 |
Baltic Live Agency OÜ | € 40,344.00 | 2023 |
Peapeal OÜ | € 32,294.00 | 2023 |
OÜ REXAM GRUPP | € 30,253.00 | 2023 |
No related companies by address found