RI
RGC Invest OÜ
- 14609489
- Registered Nov 19, 2018
- € 2,500
- Updated Mar 23, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
AS Redgate Capital | Depositary of documents | Login to see | Login to see |
![]() |
2023-01-06 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14609489 | 2020-04-02 | 2020-04-03 | EE102245608 | ||
14609489 | 2022-10-09 | 2022-10-10 | EE102245608 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50107284 | 2018-11-19 10:17:32 | Entry | Entered into force |
Ä 50107284 / 4 | 2023-01-06 10:04:57 | Entry | Entered into force |
No related companies by address found
No related companies by contact found