DO
DEXOPAY OÜ
- 14651132
- Registered Jan 29, 2019
- € 12,000
- Updated Mar 18, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14651132 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50111824 / M3 | 2023-12-12 14:32:34 | Deletion caution: annual report not submitted | Entered into force |
Ä 50111824 / 6 | 2023-09-02 23:27:09 | Entry | Entered into force |
Ä 50111824 | 2019-01-29 07:53:17 | Entry | Entered into force |
Ä 50111824 / 4 | 2022-10-14 13:57:07 | Entry | Entered into force |
Ä 50111824 / M2 | 2022-10-14 14:19:09 | A ruling on the elimination of the deficiencies | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Providing a virtual currency service | 2020-10-29 | 2022-07-04 | No (archived) | +371 29646761 | raitis.kaucis@dexopay.com | 2020-10-29 | Estonian Police and Border Guard Board | Raitis Kaucis (phone: +37129646761, email: raitis.kaucis@dexopay.com) | 20201029-398005 | FVT000261 |
No related companies by address found
No related companies by contact found