LR
Laevaselts Runbjarn OÜ
- 14659271
- Lääne maakond, Haapsalu linn, Haapsalu linn, Nurme tn 2, 90501
- Registered Feb 11, 2019
- € 3,751
- Updated Oct 29, 2024
Address |
---|
Lääne maakond, Haapsalu linn, Haapsalu linn, Nurme tn 2, 90501 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Alar Schönberg | Management board member | Login to see | Login to see | Estonia | 2023-12-21 | ||
Neeme Praks | Management board member | Login to see | Login to see | Estonia | 2023-12-21 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maarita Meri | Shareholder | Login to see | Login to see | 1.33 | Sole ownership | EUR | 50 | 2024-10-28 | |||
LML Production OÜ | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2024-09-10 | ||
Maret Allik | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
OÜ Vikerkasko | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
OÜ Integer Invest | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Ivar Viira | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Toomas Vara | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Jaanus Vahtra | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Heli Einberg | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Heitti Irval | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Kairit Joost | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Avo Kaasik | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Toomas Ojasu | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Jaanus Plaat | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Eve-Kai Raussi | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Jaanus Sova | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Iveta Vakrõõm | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Valmar Vakrõõm | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Urmet Vikkisk | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
OÜ Fortator | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Allar Allas | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Pakricon OÜ | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Robert Kitt | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Sven Mänd | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Osaühing Triovara Halduse | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Tiina Saks | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Priit Tamm | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Puulaevaselts Vikan | Shareholder | Login to see | Login to see | Estonia | 28.02 | Sole ownership | EUR | 1051 | 2023-09-03 | ||
Ants Noot | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
OÜ EPIC Environment | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Jan Allan Johannes Persson | Shareholder | Login to see | Login to see | Sweden | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Alar Schönberg | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Ott Jalakas | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Nemena OÜ | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Eftastar OÜ | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Indrek Kasela | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Meelis Orgla | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Mikk Mehide | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
IRVALI Osaühing | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
OÜ Northold | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Tiit Kepp | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
MO Capital Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Henrik Põder | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Ott Keerberg | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Jus Suecanum OÜ | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Jaanus Piirsalu | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Toomas Männaste | Shareholder | Login to see | Login to see | Estonia | 2 | Sole ownership | EUR | 75 | 2023-09-03 | ||
Eve Salumaa | Shareholder | Login to see | Login to see | Estonia | 0.67 | Sole ownership | EUR | 25 | 2023-09-03 | ||
Eero Alamaa | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Tarmo Juhanson | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
OÜ AGE REKLAAM | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Gerri Kodres | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Signe Alliksoo | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Erki Kivistik | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 | ||
Tarmo Mutso | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EUR | 50 | 2023-09-03 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14659271 | |||||
14659271 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50112695 / 9 | 2023-12-21 11:56:11 | Entry | Entered into force |
Ä 50112695 / 8 | 2023-09-03 00:05:43 | Entry | Entered into force |
Ä 50112695 | 2019-02-11 08:31:25 | Entry | Entered into force |
Ä 50112695 / M5 | 2022-09-20 07:31:56 | Ruling | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Ship station licence | 2021-07-06 | 2024-07-05 | +372 5279641 | [email protected] | 2022-05-23 | Consumer Protection and Technical Surveillance Authority | Ott Jalakas (phone: 5030 764, email: [email protected]) | SLV22/3194 | SLV21/3449 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
runbjarn.ee | Zone Media OÜ | 2018-11-30 | 2022-12-01 | ok (paid and in zone) |
Name | National Tax | Year |
Toyota Baltic Aktsiaselts | € 24,527,893.00 | 2023 |
Aktsiaselts Lääne-Tallinna Keskhaigla | € 18,210,498.00 | 2023 |
Aktsiaselts Tallinna Lennujaam | € 3,520,354.00 | 2023 |
AS Äripäev | € 1,399,917.00 | 2023 |
Advokaadibüroo TGS Baltic AS | € 1,260,940.00 | 2023 |