KG
KWR Group International OÜ
- 14671695
- Registered Feb 28, 2019
- € 2,508
- Updated Mar 02, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Sol Accounting OÜ | Depositary of documents | Login to see | Login to see |
![]() |
2022-10-24 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14671695 | 2019-10-17 | 2019-10-21 | EE102199974 | ||
14671695 | 2020-04-30 | 2020-04-29 | EE102199974 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50114040 | 2019-02-28 07:21:24 | Entry | Entered into force |
Ä 50114040 / M2 | 2022-04-05 13:32:44 | Ruling | Entered into force |
No related companies by address found
No related companies by contact found