MS
Metaking Studios OÜ
- 14675718
- Registered Mar 05, 2019
- € 2,500
- Updated Apr 04, 2025
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Erlan Alessandro Reverol Pietrosemoli | Management board member | Login to see | Login to see | 2022-02-04 | |||
Xihao Li | Management board member | Login to see | Login to see | 2022-02-04 | |||
E-Residency Hub OÜ | Contact person | Login to see | Login to see |
![]() |
2019-03-05 | ||
David Mats Johansson | Management board member | Login to see | Login to see |
![]() |
2019-03-05 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
David Mats Johansson | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-03 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14675718 | 2020-10-05 | 2021-02-18 | EE102341829 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50114462 / 5 | 2023-09-03 01:47:20 | Entry | Entered into force |
Ä 50114462 / 4 | 2023-01-31 22:55:59 | Entry | Entered into force |
Ä 50114462 | 2019-03-05 12:05:58 | Entry | Entered into force |
Ä 50114462 / 3 | 2023-01-11 09:52:27 | Entry | Entered into force |
No related companies by address found
No related companies by contact found