PO
Paul-Tech OÜ
- 14679299
- Harju maakond, Tallinn, Kesklinna linnaosa, Pärnu mnt 139f, 11314
- Registered Mar 11, 2019
- € 35,008
- Updated Jul 24, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Pärnu mnt 139f, 11314 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Eve Plakk | Management board member | Login to see | Login to see | Estonia | 2023-09-13 | ||
Anu Einberg | Management board member | Login to see | Login to see | Estonia | 2019-03-11 | ||
Mikk Plakk | Management board member | Login to see | Login to see | Estonia | 2019-03-11 | ||
Tiit Plakk | Management board member | Login to see | Login to see | Estonia | 2019-03-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Tech OÜ | Shareholder | Login to see | Login to see | Estonia | 7.14 | Sole property | EUR | 2500 | 2024-07-22 | ||
Adler Consult OÜ | Shareholder | Login to see | Login to see | Estonia | 0.1 | Sole property | EUR | 34.21 | 2023-09-13 | ||
Usaldusfond Superangel Two | Shareholder | Login to see | Login to see | Estonia | 7.82 | Sole property | EUR | 2736.91 | 2023-09-13 | ||
AS SmartCap | Shareholder | Login to see | Login to see | Estonia | 9.77 | Sole property | EUR | 3421.14 | 2023-09-13 | ||
Funderbeam Investment SPV4 OÜ | Shareholder | Login to see | Login to see | Estonia | 3.4 | Sole property | EUR | 1190.14 | 2023-09-13 | ||
Honey Badger Capital OÜ | Shareholder | Login to see | Login to see | Estonia | 1.95 | Sole property | EUR | 684.23 | 2023-09-13 | ||
aktsiaselts "TATOLI" | Shareholder | Login to see | Login to see | Estonia | 1.95 | Sole property | EUR | 684.23 | 2023-09-13 | ||
Overkill Ventures Fund II AIF KS | Shareholder | Login to see | Login to see | Estonia | 1.99 | Sole property | EUR | 696.83 | 2023-09-13 | ||
Manzana Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.43 | Sole property | EUR | 150.4 | 2023-09-13 | ||
Broxvik Ventures Ltd | Shareholder | Login to see | Login to see | Estonia | 0.37 | Sole property | EUR | 130.14 | 2023-09-13 | ||
Shams Jorjan | Shareholder | Login to see | Login to see | 0.72 | Sole property | EUR | 250.55 | 2023-09-13 | |||
Magnus Lysell | Shareholder | Login to see | Login to see | 0.46 | Sole property | EUR | 162.52 | 2021-08-04 | |||
Olof Martin Andersson | Shareholder | Login to see | Login to see | 0.23 | Sole property | EUR | 81.26 | 2021-08-04 | |||
Shams Jorjani | Shareholder | Login to see | Login to see | 0.46 | Sole property | EUR | 162.52 | 2021-08-04 | |||
Zino Giovanni Robert Erik Engdalen Ricciutti | Shareholder | Login to see | Login to see | 0.23 | Sole property | EUR | 81.26 | 2021-08-04 | |||
Adler Consult OÜ | Shareholder | Login to see | Login to see | Estonia | 0.23 | Sole property | EUR | 81.26 | 2021-08-04 | ||
Ashen Holding AB | Shareholder | Login to see | Login to see | Sweden | 0.46 | Sole property | EUR | 162.52 | 2021-08-04 | ||
Manzana Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.7 | Sole property | EUR | 243.78 | 2021-08-04 | ||
Overkill Ventures Fund I AIF KS | Shareholder | Login to see | Login to see | Latvia | 1.65 | Sole property | EUR | 578.21 | 2021-08-04 | ||
Overkill Ventures Fund II AIF KS | Shareholder | Login to see | Login to see | Estonia | 8.36 | Sole property | EUR | 2925.4 | 2021-08-04 | ||
Eve Plakk | Shareholder | Login to see | Login to see | Estonia | 15.98 | Sole property | EUR | 5595.5 | 2021-06-01 | ||
Mikk Plakk | Shareholder | Login to see | Login to see | Estonia | 15.98 | Sole property | EUR | 5595.5 | 2021-06-01 | ||
Anu Einberg | Shareholder | Login to see | Login to see | Estonia | 3.61 | Sole property | EUR | 1263.5 | 2021-05-28 | ||
Tiit Plakk | Shareholder | Login to see | Login to see | Estonia | 15.98 | Sole property | EUR | 5595.5 | 2021-05-28 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14679299 | 2020-10-06 | 2020-10-06 | EE102296055 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50114840 / M1 | 2023-09-11 11:09:09 | A ruling on the elimination of the deficiencies | Signed |
Ä 50114840 | 2019-03-11 11:20:05 | Entry | Entered into force |
Name | National Tax | Year |
mittetulundusühing TÕRULANE | € 0.00 | 2023 |
No related companies by address found