TI
Tähesaju Invest OÜ
- 14681452
- Registered Mar 14, 2019
- € 2,556
- Updated Nov 15, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Hindrek Leppsalu | Depositary of documents | Login to see | Login to see |
![]() |
2023-11-14 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14681452 | 2019-04-12 | 2019-04-17 | EE102151598 | ||
14681452 | 2020-08-30 | 2020-08-19 | EE102151598 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50115078 / 4 | 2023-11-14 08:48:16 | Entry | Entered into force |
Ä 50115078 | 2019-03-14 07:19:03 | Entry | Entered into force |
No related companies by address found